MLBRP · New York Mets · last game Apr 29
Carl Edwards Jr.
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ATL/TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYM | 2 | 0 | None | None | None | 6.0 | 1.50 | 11 | 4 |
| 2025 | LAA/TEX | 4 | 0 | None | None | None | 6.0 | 4.50 | 6 | 3 |
| 2024 | SD | 1 | 0 | None | None | None | 0.0 | — | 0 | 2 |
| 2023 | WSH | 32 | 0 | 1 | 3 | 2 | 31.2 | 3.69 | 24 | 17 |
| 2022 | WSH | 57 | 0 | 6 | 3 | 2 | 62.0 | 2.76 | 56 | 25 |
| 2021 | ATL/TOR | 7 | 0 | 0 | 0 | 0 | 5.2 | 11.12 | 6 | 3 |
Swipe the table for more →