NBAF · Brooklyn Nets · last game Oct 27
Julius Randle
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BKN | 4 | 35.2 | 22.5 | 7.5 | 5.8 | 0.8 | 0.2 | 49.2 | 27.8 | 78.1 |
| 2025–26 | MIN | 91 | 33.1 | 20.4 | 6.8 | 4.7 | 1.0 | 0.2 | 46.9 | 30.7 | 79.5 |
| 2024–25 | MIN | 84 | 32.9 | 19.2 | 6.8 | 4.7 | 0.7 | 0.2 | 48.8 | 35.2 | 82.0 |
| 2023–24 | NY | 46 | 35.4 | 24.0 | 9.2 | 5.0 | 0.5 | 0.3 | 47.2 | 31.1 | 78.1 |
| 2022–23 | NY | 87 | 35.3 | 24.2 | 9.8 | 4.0 | 0.6 | 0.3 | 45.2 | 33.5 | 75.3 |
| 2021–22 | NY | 72 | 35.3 | 20.1 | 9.9 | 5.1 | 0.7 | 0.5 | 41.1 | 30.8 | 75.6 |
Swipe the table for more →