NBAC · Orlando Magic · last game Oct 28
Wendell Carter Jr.
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | ORL | 4 | 29.8 | 13.5 | 9.0 | 1.5 | 0.8 | 0.8 | 69.0 | 40.0 | 83.3 |
| 2025–26 | ORL | 85 | 29.7 | 11.8 | 7.4 | 2.0 | 0.8 | 0.7 | 51.2 | 31.6 | 78.3 |
| 2024–25 | ORL | 73 | 26.3 | 9.2 | 7.5 | 1.9 | 0.7 | 0.6 | 46.5 | 23.7 | 73.0 |
| 2023–24 | ORL | 62 | 25.7 | 10.6 | 6.9 | 1.7 | 0.6 | 0.5 | 51.3 | 36.2 | 69.7 |
| 2022–23 | ORL | 57 | 29.6 | 15.2 | 8.7 | 2.3 | 0.5 | 0.6 | 52.5 | 35.6 | 73.8 |
| 2021–22 | ORL | 62 | 29.9 | 15.0 | 10.5 | 2.8 | 0.6 | 0.7 | 52.5 | 32.7 | 69.1 |
Swipe the table for more →