NFLSeattle Seahawks · last game Dec 28, 2025
Cam Akers
Season by Season
regular season and playoffsPassing
| Season | Team | G | CMP | ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2025 | MIN/SEA | 1 | 1 | 1 | 100.0 | 32 | 1 | 0 |
| 2023 | LAR/MIN | 1 | 0 | 0 | — | 0 | 0 | 0 |
Rushing
| Season | Team | G | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | MIN/SEA | 1 | 5 | 19 | 3.8 | 0 |
| 2024 | HOU/MIN | 16 | 109 | 483 | 4.4 | 2 |
| 2023 | LAR/MIN | 7 | 60 | 167 | 2.8 | 2 |
| 2022 | LAR | 15 | 188 | 786 | 4.2 | 7 |
| 2021 | LAR | 5 | 72 | 175 | 2.4 | 0 |
Receiving
| Season | Team | G | REC | TGT | YDS | TD |
|---|---|---|---|---|---|---|
| 2025 | MIN/SEA | 1 | 0 | 1 | 0 | 0 |
| 2024 | HOU/MIN | 9 | 14 | 18 | 68 | 3 |
| 2023 | LAR/MIN | 6 | 11 | 12 | 70 | 0 |
| 2022 | LAR | 10 | 13 | 18 | 117 | 0 |
| 2021 | LAR | 5 | 11 | 13 | 86 | 0 |
Swipe the table for more →