NBAF · Boston Celtics · last game Oct 27
Jayson Tatum
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BOS | 4 | 36.2 | 28.0 | 6.2 | 8.0 | 1.0 | 0.2 | 43.0 | 24.1 | 86.1 |
| 2025–26 | BOS | 22 | 33.6 | 22.2 | 10.2 | 5.7 | 1.3 | 0.1 | 42.8 | 33.8 | 81.1 |
| 2024–25 | BOS | 80 | 36.8 | 27.0 | 8.9 | 5.9 | 1.2 | 0.6 | 44.9 | 34.6 | 82.2 |
| 2023–24 | BOS | 93 | 36.7 | 26.5 | 8.4 | 5.2 | 1.0 | 0.6 | 46.2 | 35.9 | 83.9 |
| 2022–23 | BOS | 94 | 37.6 | 29.4 | 9.1 | 4.8 | 1.1 | 0.8 | 46.5 | 34.5 | 85.8 |
| 2021–22 | BOS | 100 | 37.2 | 26.6 | 7.7 | 4.8 | 1.0 | 0.7 | 44.6 | 36.2 | 83.9 |
Swipe the table for more →