NBAG · Orlando Magic · last game Oct 30
Jevon Carter
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | ORL | 2 | 17.5 | 3.0 | 0.5 | 2.0 | 1.0 | 0.0 | 25.0 | 28.6 | — |
| 2025–26 | CHI/ORL | 56 | 15.8 | 6.1 | 1.6 | 1.6 | 0.7 | 0.2 | 39.9 | 35.9 | 78.9 |
| 2024–25 | CHI | 36 | 8.9 | 4.2 | 1.1 | 1.1 | 0.4 | 0.1 | 37.7 | 33.3 | 80.0 |
| 2023–24 | CHI | 72 | 13.9 | 5.0 | 0.8 | 1.3 | 0.5 | 0.2 | 37.8 | 32.9 | 57.1 |
| 2022–23 | MIL | 84 | 22.1 | 7.8 | 2.5 | 2.4 | 0.8 | 0.3 | 42.0 | 41.6 | 81.6 |
| 2021–22 | BKN/MIL | 76 | 13.5 | 3.9 | 1.6 | 1.4 | 0.4 | 0.2 | 39.3 | 39.0 | 85.0 |
Swipe the table for more →
Game Log
2026–27 season · 5 games| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at TOR | W 121–114 | DNP · COACH'S DECISION | |||||||
| Oct 28 | at TOR | L 99–129 | 22 | 6 | 0 | 3 | 2-6 | 2-6 | 0-0 | -10 |
| Oct 25 | at NY | W 111–102 | DNP · COACH'S DECISION | |||||||
| Oct 23 | vs MIN | L 93–115 | 13 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | -4 |
| Oct 21 | vs ATL | L 125–132 | DNP · COACH'S DECISION |
Swipe the table for more →
For context, not in our forecast.