NBAG · Phoenix Suns · last game Oct 30
Jordan Goodwin
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | PHX | 4 | 21.0 | 8.8 | 3.8 | 2.8 | 1.8 | 0.0 | 41.9 | 39.1 | — |
| 2025–26 | PHX | 71 | 22.3 | 8.6 | 4.8 | 2.1 | 1.5 | 0.2 | 41.1 | 36.7 | 69.6 |
| 2024–25 | LAL | 33 | 17.4 | 5.0 | 3.5 | 1.3 | 0.9 | 0.4 | 43.0 | 37.1 | 76.9 |
| 2023–24 | PHX/MEM | 56 | 18.9 | 6.5 | 4.5 | 2.8 | 0.9 | 0.3 | 36.9 | 29.8 | 73.7 |
| 2022–23 | WSH | 61 | 18.1 | 6.7 | 3.4 | 2.8 | 1.0 | 0.4 | 44.8 | 32.2 | 76.8 |
| 2021–22 | WSH | 2 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
Swipe the table for more →