NBAF · Brooklyn Nets · last game Oct 30
Josh Minott
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BKN | 3 | 11.0 | 7.0 | 3.3 | 0.7 | 0.7 | 0.0 | 38.9 | 23.1 | 100.0 |
| 2025–26 | BOS/BKN | 49 | 17.0 | 7.4 | 3.2 | 0.9 | 0.9 | 0.5 | 50.0 | 41.8 | 78.7 |
| 2024–25 | MIN | 50 | 6.0 | 2.5 | 0.9 | 0.4 | 0.3 | 0.3 | 46.9 | 30.6 | 89.5 |
| 2023–24 | MIN | 34 | 3.3 | 1.6 | 0.6 | 0.3 | 0.1 | 0.1 | 42.2 | 40.0 | 85.7 |
| 2022–23 | MIN | 16 | 6.4 | 2.9 | 1.6 | 0.3 | 0.4 | 0.4 | 48.6 | 28.6 | 100.0 |
Swipe the table for more →
Game Log
2026–27 season · 5 games| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs DET | L 94–110 | 3 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | -13 |
| Oct 27 | at BOS | L 124–125 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Oct 25 | vs IND | L 109–136 | 21 | 15 | 8 | 2 | 4-12 | 3-10 | 4-4 | -8 |
| Oct 24 | at CLE | L 121–125 | 9 | 4 | 2 | 0 | 2-4 | 0-2 | 0-0 | -4 |
| Oct 21 | vs CHA | L 103–110 | DNP · COACH'S DECISION |
Swipe the table for more →
For context, not in our forecast.