NBAC · Utah Jazz · last game Oct 28
Tony Bradley
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | UTAH | 1 | 6.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0 | — | — |
| 2025–26 | IND/ATL | 44 | 11.2 | 3.9 | 2.9 | 0.6 | 0.2 | 0.2 | 55.4 | 60.0 | 73.5 |
| 2024–25 | IND | 24 | 8.0 | 3.2 | 2.6 | 0.4 | 0.1 | 0.4 | 61.1 | 25.0 | 61.1 |
| 2022–23 | CHI | 11 | 3.0 | 1.7 | 0.9 | 0.1 | 0.1 | 0.1 | 50.0 | 60.0 | 100.0 |
| 2021–22 | CHI | 57 | 9.8 | 3.0 | 3.3 | 0.5 | 0.2 | 0.6 | 60.2 | — | 65.5 |
Swipe the table for more →