NFLJacksonville Jaguars · last game Oct 18
Ameer Abdullah
Season by Season
regular season and playoffsRushing
| Season | Team | G | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2026 | JAX | 3 | 10 | 45 | 4.5 | 0 |
| 2025 | IND | 8 | 14 | 60 | 4.3 | 1 |
| 2024 | LV | 12 | 66 | 311 | 4.7 | 2 |
| 2023 | LV | 8 | 15 | 89 | 5.9 | 0 |
| 2022 | LV | 2 | 4 | 20 | 5.0 | 0 |
| 2021 | MIN/CAR | 13 | 51 | 166 | 3.3 | 0 |
Receiving
| Season | Team | G | REC | TGT | YDS | TD |
|---|---|---|---|---|---|---|
| 2026 | JAX | 3 | 2 | 3 | 2 | 0 |
| 2025 | IND | 11 | 16 | 17 | 99 | 0 |
| 2024 | LV | 13 | 40 | 47 | 261 | 3 |
| 2023 | LV | 16 | 19 | 24 | 131 | 0 |
| 2022 | LV | 13 | 25 | 32 | 211 | 1 |
| 2021 | MIN/CAR | 12 | 38 | 53 | 289 | 1 |
Swipe the table for more →