Final Box Score
from the game summary| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VGK | 2 | 1 | 1 | 4 |
| STL | 0 | 0 | 1 | 1 |
| Player | Team | G | A | SOG |
|---|---|---|---|---|
| Pavel Dorofeyev | VGK | 0 | 2 | 3 |
| Reilly Smith | VGK | 0 | 2 | 0 |
| Braeden Bowman | VGK | 1 | 0 | 4 |
| Tomas Hertl | VGK | 1 | 0 | 3 |
| Noah Hanifin | VGK | 1 | 0 | 3 |
| Philip Broberg | STL | 1 | 0 | 2 |
| Goalie | Team | SA | SV | SV% |
|---|---|---|---|---|
| Akira Schmid | VGK | 23 | 22 | .957 |
| Joel Hofer | STL | 34 | 30 | .882 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was VGK 48%, STL 52% · Updated Nov 15, 2025
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| VGKVegas Golden Knights | +10648% | — | — | — | — |
| STLSt. Louis Blues | −10652% | — | — | — | — |
| Spreadabout even | |||||
| VGKVegas Golden Knights | −0.1our margin | — | — | — | — |
| STLSt. Louis Blues | +0.1our margin | — | — | — | — |
| Totalwe expect 6.1 | |||||
| Over | 6.1our total | — | — | — | — |
| Under | 6.1our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Even game expectedCentered on the expected margin above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,076 past NHL games.
Total range
6.1 expectedCentered on the expected total above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,076 past NHL games.
Starting Goalies
from the box scoreStarting goalies are part of our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.