Final Box Score
from the game summary| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OTT | 0 | 1 | 1 | 2 |
| VAN | 0 | 0 | 0 | 0 |
| Player | Team | G | A | SOG |
|---|---|---|---|---|
| Brady Tkachuk | OTT | 1 | 0 | 4 |
| Ridly Greig | OTT | 1 | 0 | 2 |
| Shane Pinto | OTT | 0 | 1 | 2 |
| Tim Stutzle | OTT | 0 | 1 | 2 |
| Thomas Chabot | OTT | 0 | 1 | 0 |
| Artem Zub | OTT | 0 | 1 | 0 |
| Goalie | Team | SA | SV | SV% |
|---|---|---|---|---|
| James Reimer | OTT | 16 | 16 | 1.000 |
| Kevin Lankinen | VAN | 23 | 22 | .957 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was OTT 61%, VAN 39% · Updated Mar 9
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| OTTOttawa Senators | −15561% | — | — | — | — |
| VANVancouver Canucks | +15539% | — | — | — | — |
| SpreadOTT by 0.9 | |||||
| OTTOttawa Senators | −0.9our margin | — | — | — | — |
| VANVancouver Canucks | +0.9our margin | — | — | — | — |
| Totalwe expect 6.2 | |||||
| Over | 6.2our total | — | — | — | — |
| Under | 6.2our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Ottawa Senators by 0.9 expectedCentered on the expected margin above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Total range
6.2 expectedCentered on the expected total above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Starting Goalies
from the box scoreStarting goalies are part of our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.