Final Box Score
from the game summary| Team | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| TOR | 1 | 1 | 0 | 0 | 0 | 2 |
| BUF | 1 | 1 | 0 | 0 | 1 | 3 |
| Player | Team | G | A | SOG |
|---|---|---|---|---|
| Jack Quinn | BUF | 1 | 0 | 2 |
| Owen Power | BUF | 1 | 0 | 1 |
| Max Domi | TOR | 1 | 0 | 1 |
| Dakota Joshua | TOR | 1 | 0 | 1 |
| Ryan McLeod | BUF | 0 | 1 | 2 |
| William Nylander | TOR | 0 | 1 | 2 |
| Goalie | Team | SA | SV | SV% |
|---|---|---|---|---|
| Joseph Woll | TOR | 33 | 31 | .939 |
| Alex Lyon | BUF | 18 | 16 | .889 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was TOR 39%, BUF 61% · Updated Mar 14
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| TORToronto Maple Leafs | +15739% | — | — | — | — |
| BUFBuffalo Sabres | −15761% | — | — | — | — |
| SpreadBUF by 0.8 | |||||
| TORToronto Maple Leafs | +0.8our margin | — | — | — | — |
| BUFBuffalo Sabres | −0.8our margin | — | — | — | — |
| Totalwe expect 7.0 | |||||
| Over | 7.0our total | — | — | — | — |
| Under | 7.0our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Buffalo Sabres by 0.8 expectedCentered on the expected margin above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Total range
7.0 expectedCentered on the expected total above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Starting Goalies
from the box scoreStarting goalies are part of our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.