NBAF · Minnesota Timberwolves · last game Oct 28
Jonathan Kuminga
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | MIN | 5 | 30.2 | 13.2 | 5.2 | 3.0 | 2.0 | 0.4 | 46.0 | 47.6 | 52.6 |
| 2025–26 | GS/ATL | 42 | 23.5 | 12.4 | 5.3 | 2.1 | 0.6 | 0.3 | 46.6 | 31.0 | 72.5 |
| 2024–25 | GS | 55 | 24.2 | 15.3 | 4.3 | 2.1 | 0.8 | 0.5 | 45.8 | 31.8 | 67.3 |
| 2023–24 | GS | 74 | 26.4 | 16.1 | 4.8 | 2.2 | 0.7 | 0.5 | 52.9 | 32.1 | 74.6 |
| 2022–23 | GS | 77 | 18.9 | 9.1 | 3.1 | 1.7 | 0.6 | 0.4 | 52.6 | 37.3 | 64.6 |
| 2021–22 | GS | 85 | 15.5 | 8.6 | 3.1 | 0.8 | 0.4 | 0.3 | 51.2 | 32.7 | 69.4 |
Swipe the table for more →
Game Log
2026–27 season · 5 games| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs GS | L 114–119 | 32 | 20 | 3 | 5 | 7-15 | 3-6 | 3-5 | -9 |
| Oct 26 | at CLE | L 125–127 | 36 | 10 | 10 | 1 | 4-10 | 0-4 | 2-4 | 10 |
| Oct 25 | vs TOR | W 117–94 | 26 | 13 | 4 | 1 | 4-8 | 3-4 | 2-2 | 23 |
| Oct 23 | at ORL | W 115–93 | 27 | 11 | 8 | 5 | 3-7 | 2-3 | 3-8 | 9 |
| Oct 21 | at MIA | W 131–106 | 30 | 12 | 1 | 3 | 5-10 | 2-4 | 0-0 | 20 |
Swipe the table for more →
For context, not in our forecast.