Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 21 | 26 | 15 | 32 | 94 |
| MIN | 32 | 23 | 35 | 27 | 117 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Anthony Edwards | MIN | 28 | 26 | 1 | 3 |
| Ja'Kobe Walter | TOR | 31 | 22 | 4 | 2 |
| RJ Barrett | TOR | 32 | 20 | 2 | 2 |
| Immanuel Quickley | TOR | 28 | 19 | 3 | 2 |
| LaMelo Ball | MIN | 17 | 15 | 1 | 8 |
| Terrence Shannon Jr. | MIN | 23 | 15 | 4 | 3 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was TOR 39%, MIN 61% · Updated Oct 25
Nate BittleOutDonte DiVincenzo
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshipre-game · 6:00 PM CT | Polymarket USpre-game · 5:59 PM CT | ProphetXpre-game · 5:59 PM CT | Novigpre-game · 5:59 PM CT |
|---|---|---|---|---|---|
| Moneyline | |||||
| TORToronto Raptors | +15939% | +13442.7% | +12943.7% | +13542.5% | +14141.5% |
| MINMinnesota Timberwolves | −15961% | −15460.7% | −15460.7% | −15160.2% | −14459.0% |
| SpreadMIN by 3.6 | |||||
| TORToronto Raptors | +3.6our margin | +3.5 −10751.8% | +3.5 −10751.7% | +3.5 −10350.8% | +3.5 +10249.5% |
| MINMinnesota Timberwolves | −3.6our margin | −3.5 −11653.7% | −3.5 −11252.7% | −3.5 −10852.0% | −3.5 −10451.0% |
| Totalwe expect 227.8 | |||||
| Over | 227.8our total | o229.5 −10350.7% | o229.5 −10350.7% | o229.5 −10050.0% | o229.5 +10449.0% |
| Under | 227.8our total | u229.5 −12154.7% | u229.5 −11653.7% | u229.5 −11553.6% | u229.5 −10852.0% |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Minnesota Timberwolves by 3.6 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
227.8 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Oct 25, 6:00 PM ETFor context, not in our forecast.