Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BKN | 27 | 34 | 23 | 17 | 101 |
| TOR | 32 | 38 | 30 | 36 | 136 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| RJ Barrett | TOR | 29 | 26 | 3 | 2 |
| Brandon Ingram | TOR | 32 | 25 | 9 | 2 |
| Tyson Etienne | BKN | 37 | 20 | 1 | 4 |
| Scottie Barnes | TOR | 32 | 18 | 12 | 12 |
| E.J. Liddell | BKN | 27 | 17 | 4 | 1 |
| Chaney Johnson | BKN | 36 | 16 | 13 | 2 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was BKN 21%, TOR 79% · Updated Apr 12
Egor Demin · Josh Minott
Michael Porter Jr.OutChucky Hepburn
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| BKNBrooklyn Nets | +38021% | — | — | — | — |
| TORToronto Raptors | −38079% | — | — | — | — |
| SpreadTOR by 12.4 | |||||
| BKNBrooklyn Nets | +12.4our margin | — | — | — | — |
| TORToronto Raptors | −12.4our margin | — | — | — | — |
| Totalwe expect 215.7 | |||||
| Over | 215.7our total | — | — | — | — |
| Under | 215.7our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Toronto Raptors by 12.4 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
215.7 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Apr 12, 5:00 PM ETFor context, not in our forecast.