NBAG · Memphis Grizzlies · last game Oct 29
Scotty Pippen Jr.
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | MEM | 5 | 16.2 | 6.4 | 2.4 | 2.2 | 1.0 | 0.2 | 42.3 | 22.2 | 80.0 |
| 2025–26 | MEM | 10 | 21.2 | 11.4 | 2.2 | 4.7 | 1.9 | 0.4 | 44.8 | 31.2 | 78.3 |
| 2024–25 | MEM | 83 | 21.8 | 10.3 | 3.4 | 4.3 | 1.3 | 0.4 | 47.1 | 39.3 | 74.2 |
| 2023–24 | MEM | 21 | 25.0 | 12.9 | 3.2 | 4.7 | 1.7 | 0.5 | 49.3 | 41.7 | 74.5 |
| 2022–23 | LAL | 6 | 5.2 | 2.3 | 0.7 | 0.3 | 0.3 | 0.2 | 33.3 | 33.3 | 55.6 |
Swipe the table for more →
Game Log
2026–27 season · 5 games| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at POR | W 124–103 | 14 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Oct 26 | at UTAH | W 110–105 | 13 | 7 | 2 | 1 | 2-7 | 1-3 | 2-2 | 7 |
| Oct 25 | at SAC | W 123–112 | 17 | 6 | 2 | 2 | 2-5 | 1-2 | 1-2 | 6 |
| Oct 23 | at GS | W 111–108 | 17 | 8 | 6 | 3 | 4-6 | 0-1 | 0-0 | -6 |
| Oct 21 | vs UTAH | W 123–103 | 20 | 9 | 2 | 5 | 2-7 | 0-3 | 5-6 | -3 |
Swipe the table for more →
For context, not in our forecast.