Final Box Score
from the game summary| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| VGK | 1 | 0 | 1 | 1 | 3 |
| NYR | 0 | 2 | 0 | 0 | 2 |
| Player | Team | G | A | SOG |
|---|---|---|---|---|
| Mika Zibanejad | NYR | 1 | 1 | 4 |
| Alexis Lafreniere | NYR | 1 | 1 | 2 |
| Jack Eichel | VGK | 1 | 1 | 2 |
| Brett Howden | VGK | 1 | 1 | 1 |
| Mark Stone | VGK | 0 | 2 | 1 |
| Tomas Hertl | VGK | 1 | 0 | 2 |
| Goalie | Team | SA | SV | SV% |
|---|---|---|---|---|
| Carter Hart | VGK | 24 | 22 | .917 |
| Jonathan Quick | NYR | 28 | 25 | .893 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was VGK 48%, NYR 52% · Updated Dec 7, 2025
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| VGKVegas Golden Knights | +11048% | — | — | — | — |
| NYRNew York Rangers | −11052% | — | — | — | — |
| Spreadabout even | |||||
| VGKVegas Golden Knights | PKour margin | — | — | — | — |
| NYRNew York Rangers | PKour margin | — | — | — | — |
| Totalwe expect 5.6 | |||||
| Over | 5.6our total | — | — | — | — |
| Under | 5.6our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Even game expectedCentered on the expected margin above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Total range
5.6 expectedCentered on the expected total above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Starting Goalies
from the box scoreStarting goalies are part of our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.