NHLLW · Vegas Golden Knights · last game May 22
Brandon Saad
Season by Season
regular season and playoffs| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | VGK | 54 | 3 | 8 | 11 | -7 | 83 | 14 | 12:57 |
| 2024–25 | STL/VGK | 80 | 13 | 19 | 32 | -8 | 140 | 8 | 14:47 |
| 2023–24 | STL | 82 | 26 | 16 | 42 | -4 | 144 | 20 | 15:30 |
| 2022–23 | STL | 71 | 19 | 18 | 37 | -8 | 127 | 12 | 16:39 |
| 2021–22 | STL | 90 | 26 | 28 | 54 | 12 | 181 | 14 | 16:18 |
Swipe the table for more →
Game Log
2025–26 season · 54 games| Date | Opponent | Result | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|
| May 22 playoffs | at COL | W 3–1 | 0 | 0 | 0 | 0 | 2 | 9:18 |
| May 20 playoffs | at COL | W 4–2 | 0 | 1 | 1 | 1 | 0 | 8:10 |
| May 14 playoffs | at ANA | W 5–1 | 0 | 0 | 0 | 0 | 1 | 7:01 |
| May 12 playoffs | vs ANA | W 3–2 | 0 | 1 | 1 | 0 | 2 | 11:38 |
| May 10 playoffs | at ANA | L 3–4 | 0 | 0 | 0 | -1 | 0 | 7:20 |
| Apr 11 | at COL | W 3–2 | 0 | 0 | 0 | 0 | 1 | 10:41 |
| Apr 9 | at SEA | L 3–4 | 0 | 0 | 0 | 0 | 1 | 14:13 |
| Apr 7 | at VAN | W 2–1 | 0 | 1 | 1 | 1 | 3 | 13:25 |
| Mar 8 | vs EDM | L 2–4 | 0 | 0 | 0 | -2 | 0 | 8:36 |
| Mar 6 | vs MIN | L 2–4 | 0 | 0 | 0 | -1 | 2 | 8:39 |
| Mar 4 | at DET | W 4–3 | 0 | 0 | 0 | -1 | 1 | 8:22 |
| Mar 3 | at BUF | L 2–3 | 0 | 0 | 0 | -2 | 1 | 8:14 |
| Mar 1 | at PIT | L 0–5 | 0 | 0 | 0 | 0 | 2 | 16:28 |
| Feb 27 | at WSH | L 2–3 | 0 | 0 | 0 | -1 | 1 | 12:28 |
| Feb 25 | at LA | W 6–4 | 1 | 0 | 1 | 0 | 2 | 13:35 |
| Jan 8 | vs CBJ | W 5–3 | 0 | 0 | 0 | 0 | 0 | 13:40 |
| Jan 6 | at WPG | W 4–3 | 0 | 1 | 1 | 1 | 2 | 16:11 |
| Jan 4 | at CHI | L 2–3 | 1 | 0 | 1 | 1 | 1 | 12:14 |
| Jan 2 | at STL | L 3–4 | 0 | 0 | 0 | 0 | 1 | 13:23 |
| Dec 31, 2025 | vs NSH | L 2–4 | 0 | 0 | 0 | 0 | 5 | 14:46 |
| Dec 29, 2025 | vs MIN | L 2–5 | 0 | 0 | 0 | 0 | 3 | 15:03 |
| Dec 27, 2025 | vs COL | L 5–6 | 0 | 0 | 0 | 0 | 1 | 11:14 |
| Dec 23, 2025 | vs SJ | W 7–2 | 0 | 1 | 1 | 0 | 1 | 14:19 |
| Dec 21, 2025 | at EDM | L 3–4 | 0 | 0 | 0 | 0 | 1 | 13:12 |
| Dec 20, 2025 | at CGY | L 3–6 | 0 | 0 | 0 | -1 | 4 | 16:16 |
| Dec 17, 2025 | vs NJ | L 1–2 | 0 | 0 | 0 | -1 | 4 | 12:46 |
| Dec 13, 2025 | at CBJ | W 3–2 | 0 | 0 | 0 | 0 | 1 | 13:39 |
| Dec 7, 2025 | at NYR | W 3–2 | 0 | 0 | 0 | -1 | 2 | 13:41 |
| Dec 5, 2025 | at NJ | W 3–0 | 0 | 0 | 0 | 0 | 2 | 14:33 |
| Dec 2, 2025 | vs CHI | W 4–3 | 0 | 0 | 0 | -1 | 2 | 14:15 |
| Nov 28, 2025 | vs MTL | L 1–4 | 0 | 0 | 0 | -1 | 0 | 11:43 |
| Nov 26, 2025 | vs OTT | L 3–4 | 0 | 0 | 0 | 0 | 0 | 10:36 |
| Nov 24, 2025 | at UTAH | L 1–5 | 0 | 0 | 0 | 0 | 1 | 13:58 |
| Nov 22, 2025 | at ANA | L 3–4 | 0 | 0 | 0 | -1 | 3 | 15:57 |
| Nov 20, 2025 | at UTAH | W 4–1 | 0 | 0 | 0 | 0 | 1 | 13:17 |
| Nov 18, 2025 | vs NYR | W 3–2 | 0 | 0 | 0 | 0 | 3 | 14:34 |
| Nov 16, 2025 | at MIN | L 2–3 | 0 | 0 | 0 | -1 | 0 | 14:04 |
| Nov 15, 2025 | at STL | W 4–1 | 1 | 0 | 1 | 2 | 2 | 12:22 |
| Nov 13, 2025 | vs NYI | L 3–4 | 0 | 1 | 1 | 1 | 1 | 12:46 |
| Nov 10, 2025 | vs FLA | L 2–3 | 0 | 0 | 0 | 1 | 0 | 15:49 |
| Nov 8, 2025 | vs ANA | L 3–4 | 0 | 0 | 0 | 0 | 1 | 18:54 |
| Nov 6, 2025 | vs TB | L 3–6 | 0 | 0 | 0 | -1 | 2 | 15:58 |
| Nov 4, 2025 | vs DET | W 1–0 | 0 | 1 | 1 | 1 | 7 | 16:53 |
| Oct 31, 2025 | vs COL | L 2–4 | 0 | 0 | 0 | 0 | 3 | 11:09 |
| Oct 28, 2025 | at CAR | W 6–3 | 0 | 0 | 0 | 0 | 1 | 12:30 |
| Oct 26, 2025 | at TB | L 1–2 | 0 | 0 | 0 | 0 | 0 | 11:33 |
| Oct 25, 2025 | at FLA | L 0–3 | 0 | 0 | 0 | 0 | 0 | 15:02 |
| Oct 20, 2025 | vs CAR | W 4–1 | 0 | 1 | 1 | 2 | 4 | 16:32 |
| Oct 18, 2025 | vs CGY | W 6–1 | 0 | 0 | 0 | 0 | 1 | 15:01 |
| Oct 16, 2025 | vs BOS | W 6–5 | 0 | 0 | 0 | -2 | 0 | 11:15 |
| Oct 14, 2025 | at CGY | W 4–2 | 0 | 0 | 0 | 1 | 3 | 13:17 |
| Oct 11, 2025 | at SEA | L 1–2 | 0 | 0 | 0 | 0 | 0 | 12:16 |
| Oct 9, 2025 | at SJ | W 4–3 | 0 | 0 | 0 | -1 | 1 | 14:53 |
| Oct 8, 2025 | vs LA | L 5–6 | 0 | 0 | 0 | 0 | 0 | 11:40 |
Swipe the table for more →
For context, not in our forecast.