NHLLW · Vancouver Canucks · last game Oct 29
Paul Cotter
Season by Season
regular season and playoffs| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | VAN | 14 | 4 | 3 | 7 | 0 | 11 | 12 | 14:24 |
| 2025–26 | NJ | 79 | 9 | 6 | 15 | -24 | 61 | 19 | 10:41 |
| 2024–25 | NJ | 84 | 16 | 7 | 23 | -15 | 95 | 64 | 13:09 |
| 2023–24 | VGK | 76 | 7 | 18 | 25 | -11 | 100 | 41 | 12:44 |
| 2022–23 | VGK | 55 | 13 | 5 | 18 | -5 | 76 | 15 | 12:50 |
| 2021–22 | VGK | 6 | 2 | 0 | 2 | 2 | 10 | 6 | 8:46 |
Swipe the table for more →
Game Log
2026–27 season · 14 games| Date | Opponent | Result | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 29 | at SJ | L 2–3 | 0 | 0 | 0 | 0 | 1 | 10:36 |
| Oct 27 | at ANA | W 6–5 | 0 | 0 | 0 | -1 | 1 | 10:45 |
| Oct 22 | vs DET | L 2–5 | 0 | 0 | 0 | -1 | 0 | 11:13 |
| Oct 20 | vs CAR | L 3–6 | 0 | 0 | 0 | -2 | 0 | 15:24 |
| Oct 17 | at TB | L 2–4 | 0 | 1 | 1 | 1 | 0 | 15:33 |
| Oct 15 | at FLA | L 2–3 | 0 | 0 | 0 | 0 | 1 | 15:39 |
| Oct 13 | at NYI | L 2–3 | 0 | 0 | 0 | 0 | 0 | 15:30 |
| Oct 11 | at NYR | L 2–6 | 0 | 0 | 0 | 0 | 1 | 16:09 |
| Oct 10 | at NJ | L 1–4 | 0 | 0 | 0 | 0 | 0 | 15:11 |
| Oct 8 | at CAR | L 2–7 | 0 | 0 | 0 | -1 | 0 | 14:36 |
| Oct 4 | vs VGK | L 2–3 | 1 | 0 | 1 | -1 | 2 | 18:46 |
| Oct 3 | vs CGY | W 4–1 | 0 | 1 | 1 | 2 | 1 | 14:05 |
| Oct 1 | vs EDM | L 7–9 | 1 | 1 | 2 | 1 | 1 | 16:12 |
| Sep 29 | at EDM | W 6–5 | 2 | 0 | 2 | 2 | 3 | 11:51 |
Swipe the table for more →
For context, not in our forecast.