NBAF · Houston Rockets · last game Oct 28
Jabari Smith Jr.
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | HOU | 5 | 34.4 | 16.2 | 5.8 | 2.4 | 1.0 | 1.0 | 47.5 | 42.9 | 86.7 |
| 2025–26 | HOU | 83 | 35.6 | 15.9 | 7.0 | 1.9 | 0.7 | 0.9 | 44.4 | 36.4 | 77.4 |
| 2024–25 | HOU | 64 | 29.0 | 11.7 | 6.7 | 1.0 | 0.4 | 0.7 | 44.2 | 36.1 | 82.4 |
| 2023–24 | HOU | 76 | 31.9 | 13.7 | 8.1 | 1.6 | 0.7 | 0.8 | 45.4 | 36.3 | 81.1 |
| 2022–23 | HOU | 79 | 31.0 | 12.8 | 7.2 | 1.3 | 0.5 | 0.9 | 40.8 | 30.7 | 78.6 |
Swipe the table for more →
Game Log
2026–27 season · 5 games| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at MIL | W 132–100 | 30 | 14 | 2 | 2 | 4-12 | 3-6 | 3-3 | 23 |
| Oct 26 | vs ATL | W 120–110 | 39 | 16 | 12 | 5 | 6-13 | 2-6 | 2-3 | 12 |
| Oct 24 | at ATL | W 121–114 | 33 | 14 | 5 | 3 | 5-12 | 2-6 | 2-2 | -2 |
| Oct 23 | at SA | W 114–110 | 34 | 7 | 5 | 1 | 2-5 | 1-2 | 2-2 | 12 |
| Oct 21 | vs DAL | W 128–110 | 36 | 30 | 5 | 1 | 11-17 | 4-8 | 4-5 | 18 |
Swipe the table for more →
For context, not in our forecast.