Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATL | 35 | 31 | 19 | 25 | 110 |
| HOU | 32 | 31 | 28 | 29 | 120 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Alperen Sengun | HOU | 37 | 29 | 9 | 9 |
| Kevin Durant | HOU | 30 | 22 | 9 | 3 |
| Jalen Johnson | ATL | 36 | 21 | 9 | 4 |
| CJ McCollum | ATL | 30 | 20 | 1 | 3 |
| Jabari Smith Jr. | HOU | 39 | 16 | 12 | 5 |
| Amen Thompson | HOU | 28 | 15 | 5 | 2 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was ATL 38%, HOU 62% · Updated Oct 26
Keshon Gilbert · Mouhamed Gueye
RayJ DennisOutJulian Phillips · Marcus Smart
Quadir Copeland · Steven Adams
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshipre-game · 7:30 PM CT | Polymarket USpre-game · 7:29 PM CT | ProphetXpre-game · 7:27 PM CT | Novigpre-game · 7:28 PM CT |
|---|---|---|---|---|---|
| Moneyline | |||||
| ATLAtlanta Hawks | +16538% | +15938.6% | +15938.6% | +16737.5% | +17436.5% |
| HOUHouston Rockets | −16562% | −19966.6% | −19165.6% | −18464.7% | −17864.0% |
| SpreadHOU by 4.0 | |||||
| ATLAtlanta Hawks | +4our margin | +4.5 −11252.7% | +4.5 −10751.7% | +4.5 −10451.0% | +4.5 +10050.0% |
| HOUHouston Rockets | −4our margin | −4.5 −11252.7% | −4.5 −11252.7% | −4.5 −10852.0% | −4.5 −10250.5% |
| Totalwe expect 228.4 | |||||
| Over | 228.4our total | o229.5 −10751.8% | o229.5 −11252.7% | o229.5 +10149.8% | o229.5 +10249.5% |
| Under | 228.4our total | u229.5 −11252.7% | u229.5 −10751.7% | u229.5 −11152.7% | u229.5 −10651.5% |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Houston Rockets by 4.0 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
228.4 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Oct 26, 4:15 PM ETFor context, not in our forecast.