Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 23 | 34 | 38 | 37 | 132 |
| MIL | 21 | 14 | 34 | 31 | 100 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Fred VanVleet | HOU | 29 | 24 | 6 | 5 |
| Amen Thompson | HOU | 33 | 23 | 4 | 3 |
| Tyler Herro | MIL | 27 | 23 | 3 | 0 |
| Jaime Jaquez Jr. | MIL | 27 | 19 | 4 | 2 |
| Kevin Durant | HOU | 31 | 18 | 5 | 4 |
| Bogdan Bogdanovic | HOU | 15 | 16 | 2 | 4 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was HOU 71%, MIL 29% · Updated Oct 28
Marcus Smart · Quadir Copeland
Steven AdamsOut—
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshipre-game · 7:00 PM CT | Polymarket USpre-game · 6:59 PM CT | ProphetXpre-game · 6:59 PM CT | Novigpre-game · 6:58 PM CT |
|---|---|---|---|---|---|
| Moneyline | |||||
| HOUHouston Rockets | −24971% | −34077.3% | −34077.3% | −31375.8% | −30875.5% |
| MILMilwaukee Bucks | +24929% | +28026.3% | +28026.3% | +27726.5% | +30025.0% |
| SpreadHOU by 8.2 | |||||
| HOUHouston Rockets | −8.2our margin | −8.5 −10751.8% | −8.5 −10751.7% | −8.5 −10050.0% | −8.5 +10249.5% |
| MILMilwaukee Bucks | +8.2our margin | +8.5 −11252.7% | +8.5 −11252.7% | +8.5 −10952.2% | +8.5 −10451.0% |
| Totalwe expect 226.1 | |||||
| Over | 226.1our total | o226.5 −11252.7% | o226.5 −11252.7% | o226.5 −11152.7% | o226.5 −10651.5% |
| Under | 226.1our total | u226.5 −10751.8% | u226.5 −10751.7% | u226.5 −10150.3% | u226.5 +10449.0% |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Houston Rockets by 8.2 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
226.1 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Oct 28, 1:30 PM ETFor context, not in our forecast.