NBAF · Houston Rockets · last game Oct 28
Tari Eason
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | HOU | 5 | 25.0 | 10.2 | 5.4 | 0.6 | 1.2 | 1.4 | 48.7 | 18.2 | 91.7 |
| 2025–26 | HOU | 66 | 26.5 | 10.8 | 6.3 | 1.5 | 1.3 | 0.5 | 42.2 | 35.5 | 78.8 |
| 2024–25 | HOU | 64 | 24.2 | 11.5 | 6.1 | 1.4 | 1.6 | 0.9 | 48.6 | 34.5 | 74.1 |
| 2023–24 | HOU | 22 | 21.8 | 9.8 | 7.0 | 1.2 | 1.4 | 0.9 | 46.6 | 36.0 | 63.6 |
| 2022–23 | HOU | 82 | 21.6 | 9.3 | 6.0 | 1.1 | 1.2 | 0.6 | 44.8 | 34.3 | 75.2 |
Swipe the table for more →
Game Log
2026–27 season · 5 games| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at MIL | W 132–100 | 31 | 5 | 9 | 1 | 2-6 | 1-3 | 0-0 | 12 |
| Oct 26 | vs ATL | W 120–110 | 33 | 13 | 8 | 2 | 4-8 | 1-3 | 4-5 | 11 |
| Oct 24 | at ATL | W 121–114 | 31 | 19 | 3 | 0 | 8-15 | 0-3 | 3-3 | -1 |
| Oct 23 | at SA | W 114–110 | 27 | 12 | 6 | 0 | 4-8 | 0-2 | 4-4 | -7 |
| Oct 21 | vs DAL | W 128–110 | 3 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 4 |
Swipe the table for more →
For context, not in our forecast.