NFLMiami Dolphins · last game Jan 4
Cedrick Wilson Jr.
Season by Season
regular season and playoffsPassing
| Season | Team | G | CMP | ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2024 | NO | 2 | 1 | 1 | 100.0 | 21 | 1 | 0 |
| 2023 | MIA | 1 | 0 | 0 | — | 0 | 0 | 0 |
| 2022 | MIA | 1 | 0 | 0 | — | 0 | 0 | 0 |
| 2021 | DAL | 3 | 3 | 3 | 100.0 | 88 | 0 | 0 |
Rushing
| Season | Team | G | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2022 | MIA | 1 | 1 | 8 | 8.0 | 0 |
| 2021 | DAL | 2 | 2 | 11 | 5.5 | 0 |
Receiving
| Season | Team | G | REC | TGT | YDS | TD |
|---|---|---|---|---|---|---|
| 2025 | MIA | 6 | 5 | 9 | 44 | 0 |
| 2024 | NO | 10 | 20 | 27 | 211 | 1 |
| 2023 | MIA | 12 | 25 | 45 | 333 | 3 |
| 2022 | MIA | 10 | 13 | 19 | 150 | 0 |
| 2021 | DAL | 15 | 50 | 71 | 664 | 6 |
Swipe the table for more →