Final Box Score
from the game summary| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| COL | 1 | 0 | 2 | 3 |
| NJ | 1 | 1 | 2 | 4 |
| Player | Team | G | A | SOG |
|---|---|---|---|---|
| Artturi Lehkonen | COL | 2 | 0 | 2 |
| Luke Evangelista | NJ | 1 | 1 | 6 |
| Cale Makar | COL | 0 | 2 | 3 |
| Gabriel Landeskog | COL | 1 | 0 | 3 |
| Declan Chisholm | NJ | 1 | 0 | 2 |
| Jesper Boqvist | NJ | 1 | 0 | 1 |
| Goalie | Team | SA | SV | SV% |
|---|---|---|---|---|
| Scott Wedgewood | COL | 40 | 37 | .925 |
| Jake Allen | NJ | 34 | 31 | .912 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was COL 52%, NJ 48% · Updated Oct 20
Georgii Merkulov · Logan O'ConnorOutNick Bjugstad · Seamus Casey
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshipre-game · 6:00 PM CT | Polymarket USpre-game · 5:59 PM CT | ProphetXpre-game · 5:59 PM CT | Novigpre-game · 5:58 PM CT |
|---|---|---|---|---|---|
| Moneyline | |||||
| COLColorado Avalanche | −11052% | −10350.7% | −10350.7% | +10249.6% | +10648.5% |
| NJNew Jersey Devils | +11048% | −11653.7% | −11653.7% | −11152.7% | −10852.0% |
| Spreadabout even | |||||
| COLColorado Avalanche | −0.2our margin | +1.5 −23970.5% | +1.5 −23970.5% | +1.5 −22168.9% | +1.5 −21768.5% |
| NJNew Jersey Devils | +0.2our margin | −1.5 +19833.5% | −1.5 +19833.5% | −1.5 +19334.1% | −1.5 +20832.5% |
| Totalwe expect 6.3 | |||||
| Over | 6.3our total | o6.5 −10751.8% | o6.5 −10350.7% | o6.5 −10451.0% | o6.5 −10250.5% |
| Under | 6.3our total | u6.5 −11252.7% | u6.5 −11653.7% | u6.5 −10852.0% | u6.5 +10050.0% |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Even game expectedCentered on the expected margin above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Total range
6.3 expectedCentered on the expected total above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Starting Goalies
from the box scoreStarting goalies are part of our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
Injury list before the game · Oct 20, 2026, 4:40 PM CTFor context, not in our forecast.