Final Box Score
from the game summary| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BUF | 3 | 2 | 2 | 7 |
| ANA | 3 | 0 | 3 | 6 |
| Player | Team | G | A | SOG |
|---|---|---|---|---|
| Tage Thompson | BUF | 3 | 2 | 4 |
| Zach Benson | BUF | 1 | 2 | 3 |
| Leo Carlsson | ANA | 0 | 3 | 5 |
| Peyton Krebs | BUF | 0 | 3 | 1 |
| Cutter Gauthier | ANA | 2 | 0 | 10 |
| Beckett Sennecke | ANA | 1 | 1 | 2 |
| Goalie | Team | SA | SV | SV% |
|---|---|---|---|---|
| Colten Ellis | BUF | 35 | 29 | .829 |
| Ville Husso | ANA | 31 | 24 | .774 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was BUF 57%, ANA 43% · Updated Oct 29
Alex Lyon · Justin Danforth
Matt GrzelcykOutIan Moore · Pavel Mintyukov
Ryan Poehling · Troy Terry
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshipre-game · 9:00 PM CT | Polymarket USpre-game · 8:59 PM CT | ProphetXpre-game · 8:59 PM CT | Novigpre-game · 8:57 PM CT |
|---|---|---|---|---|---|
| Moneyline | |||||
| BUFBuffalo Sabres | −13557% | −16161.7% | −16161.7% | −15560.8% | −14759.5% |
| ANAAnaheim Ducks | +13543% | +13442.7% | +13442.7% | +13742.2% | +14441.0% |
| SpreadBUF by 0.5 | |||||
| BUFBuffalo Sabres | −0.5our margin | −1.5 +15938.6% | −1.5 +15938.6% | −1.5 +15639.1% | −1.5 +17037.0% |
| ANAAnaheim Ducks | +0.5our margin | +1.5 −19165.6% | +1.5 −19165.6% | +1.5 −17563.7% | +1.5 −17463.5% |
| Totalwe expect 6.8 | |||||
| Over | 6.8our total | o6.5 −13156.7% | o6.5 −12655.7% | o6.5 −12655.7% | o6.5 −12255.0% |
| Under | 6.8our total | u6.5 +10947.7% | u6.5 +10548.7% | u6.5 +11546.5% | u6.5 +11746.0% |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Buffalo Sabres by 0.5 expectedCentered on the expected margin above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Total range
6.8 expectedCentered on the expected total above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Starting Goalies
from the box scoreStarting goalies are part of our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
Injury list before the game · Oct 29, 2026, 7:40 PM CTFor context, not in our forecast.