Chance to win, from our model · Updated Oct 31
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshilive · 1:34 PM CT | Polymarket USpre-game · 11:58 AM CT | ProphetXpre-game · 11:58 AM CT | Novigpre-game · 11:58 AM CT |
|---|---|---|---|---|---|
| Moneyline | |||||
| CHIChicago Blackhawks | +23730% | +15239.6% | +19833.5% | +19733.6% | +21232.0% |
| BOSBoston Bruins | −23770% | −18364.6% | −23970.5% | −22168.9% | −22369.0% |
| SpreadBOS by 1.5 | |||||
| CHIChicago Blackhawks | +1.5our margin | +1.5 −12154.7% | +1.5 −12154.7% | +1.5 −12355.3% | +1.5 −11553.5% |
| BOSBoston Bruins | −1.5our margin | −1.5 +10149.7% | −1.5 +10149.7% | −1.5 +10748.2% | −1.5 +11347.0% |
| Totalwe expect 6.4 | |||||
| Over | 6.4our total | o6.5 −11252.7% | o6.5 −10751.7% | o6.5 −10751.7% | o6.5 −10451.0% |
| Under | 6.4our total | u6.5 −11252.7% | u6.5 −11252.7% | u6.5 −10551.2% | u6.5 −10250.5% |
The game has started: these are each venue’s last pre-game prices, except Kalshi’s moneyline, which is live. Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Boston Bruins by 1.5 expectedCentered on the expected margin above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Total range
6.4 expectedCentered on the expected total above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Probable Starting Goalies
as announcedStarting goalies are part of our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
Injury list before the game · Oct 31, 2026, 10:40 AM CTFor context, not in our forecast.