Final Box Score
from the game summary| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ANA | 1 | 1 | 2 | 4 |
| UTAH | 1 | 0 | 0 | 1 |
| Player | Team | G | A | SOG |
|---|---|---|---|---|
| Alex Killorn | ANA | 1 | 2 | 4 |
| Ryan Poehling | ANA | 1 | 1 | 1 |
| Mikael Granlund | ANA | 1 | 0 | 3 |
| Dylan Guenther | UTAH | 1 | 0 | 3 |
| Cutter Gauthier | ANA | 1 | 0 | 2 |
| Beckett Sennecke | ANA | 0 | 1 | 3 |
| Goalie | Team | SA | SV | SV% |
|---|---|---|---|---|
| Lukas Dostal | ANA | 30 | 29 | .967 |
| Vitek Vanecek | UTAH | 22 | 20 | .909 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was ANA 42%, UTAH 58% · Updated Mar 20
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| ANAAnaheim Ducks | +13842% | — | — | — | — |
| UTAHUtah Mammoth | −13858% | — | — | — | — |
| SpreadUTAH by 0.7 | |||||
| ANAAnaheim Ducks | +0.7our margin | — | — | — | — |
| UTAHUtah Mammoth | −0.7our margin | — | — | — | — |
| Totalwe expect 6.2 | |||||
| Over | 6.2our total | — | — | — | — |
| Under | 6.2our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Utah Mammoth by 0.7 expectedCentered on the expected margin above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Total range
6.2 expectedCentered on the expected total above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Starting Goalies
from the box scoreStarting goalies are part of our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.