Final Box Score
from the game summary| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| LA | 2 | 0 | 1 | 0 | 3 |
| UTAH | 2 | 1 | 0 | 1 | 4 |
| Player | Team | G | A | SOG |
|---|---|---|---|---|
| Lawson Crouse | UTAH | 2 | 1 | 5 |
| Nick Schmaltz | UTAH | 2 | 0 | 7 |
| Quinton Byfield | LA | 1 | 1 | 3 |
| Kevin Stenlund | UTAH | 0 | 2 | 1 |
| Artemi Panarin | LA | 1 | 0 | 4 |
| Alex Laferriere | LA | 1 | 0 | 1 |
| Goalie | Team | SA | SV | SV% |
|---|---|---|---|---|
| Darcy Kuemper | LA | 34 | 30 | .882 |
| Karel Vejmelka | UTAH | 36 | 33 | .917 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was LA 44%, UTAH 56% · Updated Mar 22
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| LALos Angeles Kings | +12944% | — | — | — | — |
| UTAHUtah Mammoth | −12956% | — | — | — | — |
| SpreadUTAH by 0.5 | |||||
| LALos Angeles Kings | +0.5our margin | — | — | — | — |
| UTAHUtah Mammoth | −0.5our margin | — | — | — | — |
| Totalwe expect 5.5 | |||||
| Over | 5.5our total | — | — | — | — |
| Under | 5.5our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Utah Mammoth by 0.5 expectedCentered on the expected margin above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Total range
5.5 expectedCentered on the expected total above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,066 past NHL games.
Starting Goalies
from the box scoreStarting goalies are part of our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.