NHLG · Vancouver Canucks · last game Jan 10
Thatcher Demko
Season by Season
regular season and playoffs| Season | Team | GP | GS | SA | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2025–26 | VAN | 20 | 18 | 514 | 461 | .897 | 2.90 |
| 2024–25 | VAN | 23 | 21 | 569 | 506 | .889 | 2.90 |
| 2023–24 | VAN | 52 | 51 | 1516 | 1391 | .918 | 2.44 |
| 2022–23 | VAN | 32 | 31 | 1005 | 906 | .901 | 3.16 |
| 2021–22 | VAN | 64 | 63 | 1967 | 1799 | .915 | 2.72 |
Swipe the table for more →
Game Log
2025–26 season · 20 games| Date | Opponent | Result | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Jan 10 | at TOR | L 0–5 | 6 | 3 | 3 | .500 | 20:00 |
| Jan 6 | at BUF | L 3–5 | 19 | 15 | 4 | .789 | 58:51 |
| Jan 2 | vs SEA | L 3–4 | 28 | 25 | 3 | .893 | 65:00 |
| Dec 30, 2025 | vs PHI | L 3–6 | 31 | 27 | 4 | .871 | 58:46 |
| Dec 27, 2025 | vs SJ | L 3–6 | 36 | 32 | 5 | .889 | 59:56 |
| Dec 22, 2025 | at PHI | L 2–5 | 38 | 34 | 4 | .895 | 58:44 |
| Dec 19, 2025 | at NYI | W 4–1 | 24 | 23 | 1 | .958 | 60:00 |
| Dec 16, 2025 | at NYR | W 3–0 | 23 | 23 | 0 | 1.000 | 59:51 |
| Dec 14, 2025 | at NJ | W 2–1 | 26 | 25 | 1 | .962 | 60:00 |
| Dec 11, 2025 | vs BUF | L 2–3 | 15 | 12 | 3 | .800 | 57:54 |
| Nov 11, 2025 | vs WPG | L 3–5 | 8 | 5 | 3 | .625 | 20:00 |
| Nov 3, 2025 | at NSH | W 5–4 | 29 | 25 | 4 | .862 | 64:14 |
| Nov 1, 2025 | at MIN | L 2–5 | 27 | 23 | 4 | .852 | 58:54 |
| Oct 28, 2025 | vs NYR | L 0–2 | 24 | 23 | 1 | .958 | 57:19 |
| Oct 26, 2025 | vs EDM | W 4–3 | 29 | 26 | 3 | .897 | 61:43 |
| Oct 23, 2025 | at NSH | L 1–2 | 35 | 33 | 2 | .943 | 57:42 |
| Oct 19, 2025 | at WSH | W 4–3 | 31 | 28 | 3 | .903 | 60:00 |
| Oct 16, 2025 | at DAL | W 5–3 | 31 | 28 | 3 | .903 | 60:00 |
| Oct 11, 2025 | at EDM | L 1–3 | 36 | 34 | 2 | .944 | 57:41 |
| Oct 9, 2025 | vs CGY | W 5–1 | 18 | 17 | 1 | .944 | 59:17 |
Swipe the table for more →
For context, not in our forecast.