NHLG · Edmonton Oilers · last game Apr 30
Connor Ingram
Season by Season
regular season and playoffs| Season | Team | GP | GS | SA | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2025–26 | EDM | 37 | 35 | 916 | 820 | .895 | 2.78 |
| 2024–25 | UTAH | 22 | 19 | 558 | 492 | .882 | 3.27 |
| 2023–24 | ARI | 50 | 47 | 1461 | 1325 | .907 | 2.91 |
| 2022–23 | ARI | 27 | 26 | 960 | 871 | .907 | 3.37 |
| 2021–22 | NSH | 7 | 7 | 252 | 227 | .901 | 3.67 |
Swipe the table for more →
Game Log
2025–26 season · 37 games| Date | Opponent | Result | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Apr 30 playoffs | at ANA | L 2–5 | 30 | 26 | 4 | .867 | 56:31 |
| Apr 28 playoffs | vs ANA | W 4–1 | 30 | 29 | 1 | .967 | 60:00 |
| Apr 24 playoffs | at ANA | L 4–6 | 38 | 32 | 6 | .842 | 59:24 |
| Apr 22 playoffs | vs ANA | L 4–6 | 27 | 22 | 5 | .815 | 59:15 |
| Apr 20 playoffs | vs ANA | W 4–3 | 28 | 25 | 3 | .893 | 60:00 |
| Apr 16 | vs VAN | W 6–1 | 12 | 11 | 1 | .917 | 59:41 |
| Apr 13 | vs COL | L 1–2 | 32 | 31 | 1 | .969 | 64:47 |
| Apr 11 | at LA | L 0–1 | 21 | 20 | 1 | .952 | 57:27 |
| Apr 8 | at SJ | W 5–2 | 10 | 8 | 2 | .800 | 40:00 |
| Apr 4 | vs VGK | L 1–5 | 33 | 28 | 5 | .848 | 59:42 |
| Mar 31 | vs SEA | W 3–0 | 27 | 27 | 0 | 1.000 | 60:00 |
| Mar 28 | vs ANA | W 4–2 | 33 | 31 | 2 | .939 | 60:00 |
| Mar 26 | at VGK | W 4–3 | 29 | 26 | 3 | .897 | 63:10 |
| Mar 21 | vs TB | L 2–5 | 27 | 23 | 4 | .852 | 58:42 |
| Mar 19 | vs FLA | L 0–4 | 23 | 19 | 4 | .826 | 60:00 |
| Mar 17 | vs SJ | W 5–3 | 30 | 27 | 3 | .900 | 60:00 |
| Mar 15 | vs NSH | W 3–1 | 27 | 26 | 1 | .963 | 59:45 |
| Mar 13 | at STL | L 2–3 | 25 | 22 | 3 | .880 | 64:51 |
| Mar 10 | at COL | W 4–3 | 18 | 16 | 2 | .889 | 39:07 |
| Mar 8 | at VGK | W 4–2 | 26 | 24 | 2 | .923 | 60:00 |
| Mar 3 | vs OTT | W 5–4 | 21 | 17 | 4 | .810 | 61:13 |
| Feb 28 | at SJ | L 4–5 | 33 | 28 | 5 | .848 | 58:15 |
| Feb 26 | at LA | W 8–1 | 22 | 21 | 1 | .955 | 60:00 |
| Feb 25 | at ANA | L 5–6 | 4 | 3 | 1 | .750 | 12:41 |
| Feb 3 | vs TOR | L 2–5 | 26 | 22 | 4 | .846 | 59:30 |
| Jan 31 | vs MIN | L 3–7 | 9 | 7 | 2 | .778 | 24:20 |
| Jan 29 | vs SJ | W 4–3 | 21 | 18 | 3 | .857 | 59:19 |
| Jan 24 | vs WSH | W 6–5 | 12 | 9 | 3 | .750 | 34:29 |
| Jan 18 | vs STL | W 5–0 | 27 | 27 | 0 | 1.000 | 60:00 |
| Jan 15 | vs NYI | L 0–1 | 18 | 17 | 1 | .944 | 58:20 |
| Jan 12 | at CHI | W 4–1 | 30 | 29 | 1 | .967 | 60:00 |
| Jan 10 | vs LA | L 3–4 | 30 | 27 | 3 | .900 | 65:00 |
| Jan 6 | vs NSH | W 6–2 | 26 | 24 | 2 | .923 | 59:55 |
| Dec 31, 2025 | vs BOS | L 2–6 | 29 | 23 | 6 | .793 | 59:34 |
| Dec 27, 2025 | at CGY | L 2–3 | 32 | 29 | 3 | .906 | 58:26 |
| Dec 23, 2025 | vs CGY | W 5–1 | 19 | 18 | 1 | .947 | 60:00 |
| Dec 21, 2025 | vs VGK | W 4–3 | 31 | 28 | 3 | .903 | 60:00 |
Swipe the table for more →
For context, not in our forecast.