NHLG · Boston Bruins · last game Apr 26
Joonas Korpisalo
Season by Season
regular season and playoffs| Season | Team | GP | GS | SA | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2025–26 | BOS | 32 | 28 | 857 | 767 | .895 | 3.13 |
| 2024–25 | BOS | 28 | 26 | 693 | 619 | .893 | 2.90 |
| 2023–24 | OTT | 55 | 52 | 1522 | 1354 | .890 | 3.27 |
| 2022–23 | CBJ/LA | 45 | 41 | 1409 | 1284 | .911 | 3.00 |
| 2021–22 | CBJ | 22 | 18 | 634 | 556 | .877 | 4.15 |
Swipe the table for more →
Game Log
2025–26 season · 32 games| Date | Opponent | Result | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Apr 26 playoffs | vs BUF | L 1–6 | 6 | 6 | 0 | 1.000 | 13:19 |
| Apr 12 | at CBJ | W 3–2 | 35 | 33 | 2 | .943 | 60:00 |
| Apr 7 | at CAR | L 5–6 | 17 | 16 | 1 | .941 | 32:40 |
| Apr 5 | at PHI | L 1–2 | 31 | 29 | 2 | .935 | 62:31 |
| Mar 31 | vs DAL | W 6–3 | 16 | 13 | 3 | .812 | 60:00 |
| Mar 25 | at BUF | W 4–3 | 25 | 22 | 3 | .880 | 60:38 |
| Mar 16 | at NJ | L 3–4 | 34 | 30 | 4 | .882 | 64:14 |
| Mar 8 | at PIT | L 4–5 | 40 | 35 | 5 | .875 | 60:17 |
| Mar 5 | at NSH | L 3–6 | 28 | 23 | 5 | .821 | 59:16 |
| Feb 26 | vs CBJ | W 4–2 | 38 | 36 | 2 | .947 | 53:57 |
| Feb 4 | at FLA | L 4–5 | 26 | 22 | 4 | .846 | 65:00 |
| Jan 26 | at NYR | L 3–4 | 28 | 24 | 4 | .857 | 63:29 |
| Jan 22 | vs VGK | W 4–3 | 33 | 30 | 3 | .909 | 60:00 |
| Jan 20 | at DAL | L 2–6 | 3 | 3 | 0 | 1.000 | 13:23 |
| Jan 17 | at CHI | W 5–2 | 24 | 22 | 2 | .917 | 60:00 |
| Jan 11 | vs PIT | W 1–0 | 27 | 27 | 0 | 1.000 | 60:00 |
| Jan 8 | vs CGY | W 4–1 | 29 | 28 | 1 | .966 | 60:00 |
| Dec 27, 2025 | at BUF | L 1–4 | 33 | 30 | 3 | .909 | 56:55 |
| Dec 21, 2025 | vs OTT | L 2–6 | 17 | 12 | 5 | .706 | 26:31 |
| Dec 11, 2025 | at WPG | W 6–3 | 29 | 26 | 3 | .897 | 60:00 |
| Dec 4, 2025 | vs STL | W 5–2 | 39 | 37 | 2 | .949 | 60:00 |
| Dec 2, 2025 | at DET | L 4–5 | 9 | 9 | 0 | 1.000 | 12:36 |
| Nov 28, 2025 | vs NYR | L 2–6 | 36 | 31 | 5 | .861 | 59:26 |
| Nov 19, 2025 | at ANA | L 3–4 | 33 | 29 | 4 | .879 | 58:32 |
| Nov 13, 2025 | at OTT | L 3–5 | 21 | 17 | 4 | .810 | 58:10 |
| Nov 6, 2025 | vs OTT | W 3–2 | 22 | 20 | 2 | .909 | 64:54 |
| Oct 30, 2025 | vs BUF | W 4–3 | 40 | 37 | 3 | .925 | 62:07 |
| Oct 28, 2025 | vs NYI | W 5–2 | 35 | 33 | 2 | .943 | 60:00 |
| Oct 23, 2025 | vs ANA | L 5–7 | 29 | 23 | 6 | .793 | 59:41 |
| Oct 19, 2025 | at UTAH | L 2–3 | 27 | 24 | 3 | .889 | 58:49 |
| Oct 13, 2025 | vs TB | L 3–4 | 23 | 19 | 4 | .826 | 57:59 |
| Oct 9, 2025 | vs CHI | W 4–3 | 24 | 21 | 3 | .875 | 62:00 |
Swipe the table for more →
For context, not in our forecast.