NHLD · San Jose Sharks · last game Apr 16
John Klingberg
Season by Season
regular season and playoffs| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | SJ | 56 | 10 | 17 | 27 | -13 | 79 | 24 | 20:28 |
| 2024–25 | EDM | 30 | 2 | 6 | 8 | 3 | 42 | 10 | 18:26 |
| 2023–24 | TOR | 14 | 0 | 5 | 5 | -7 | 14 | 8 | 20:33 |
| 2022–23 | ANA/MIN | 71 | 11 | 26 | 37 | -23 | 120 | 34 | 20:25 |
| 2021–22 | DAL | 81 | 6 | 42 | 48 | -30 | 144 | 60 | 21:56 |
Swipe the table for more →
Game Log
2025–26 season · 56 games| Date | Opponent | Result | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 16 | at WPG | W 6–1 | 0 | 3 | 3 | 3 | 0 | 20:54 |
| Apr 8 | vs EDM | L 2–5 | 0 | 0 | 0 | 1 | 0 | 17:49 |
| Mar 24 | at NSH | L 3–6 | 0 | 0 | 0 | -2 | 1 | 19:07 |
| Mar 21 | vs PHI | L 1–4 | 0 | 0 | 0 | 0 | 0 | 16:44 |
| Mar 17 | at EDM | L 3–5 | 0 | 0 | 0 | 0 | 1 | 16:50 |
| Mar 15 | at OTT | L 4–7 | 0 | 0 | 0 | -2 | 0 | 17:07 |
| Mar 14 | at MTL | W 4–2 | 0 | 2 | 2 | 1 | 1 | 17:48 |
| Mar 12 | at BOS | W 4–2 | 0 | 0 | 0 | 0 | 0 | 16:40 |
| Mar 10 | at BUF | L 3–6 | 0 | 0 | 0 | -2 | 0 | 17:56 |
| Mar 7 | vs NYI | L 1–2 | 0 | 1 | 1 | 0 | 2 | 19:28 |
| Mar 6 | vs STL | L 2–3 | 0 | 0 | 0 | -1 | 3 | 19:46 |
| Mar 3 | vs MTL | W 7–5 | 0 | 0 | 0 | -1 | 1 | 15:56 |
| Mar 1 | vs WPG | W 2–1 | 0 | 0 | 0 | 0 | 1 | 19:41 |
| Feb 28 | vs EDM | W 5–4 | 0 | 1 | 1 | 0 | 1 | 19:15 |
| Feb 26 | vs CGY | L 1–4 | 0 | 0 | 0 | -1 | 1 | 23:05 |
| Feb 4 | at COL | L 2–4 | 0 | 1 | 1 | -3 | 0 | 19:13 |
| Jan 31 | at CGY | L 2–3 | 0 | 0 | 0 | -2 | 2 | 19:36 |
| Jan 29 | at EDM | L 3–4 | 0 | 0 | 0 | -1 | 2 | 16:23 |
| Jan 27 | at VAN | W 5–2 | 1 | 1 | 2 | 1 | 4 | 19:40 |
| Jan 23 | vs NYR | W 3–1 | 0 | 0 | 0 | -1 | 4 | 19:26 |
| Jan 20 | at TB | L 1–4 | 0 | 0 | 0 | -1 | 3 | 22:39 |
| Jan 19 | at FLA | W 4–1 | 0 | 0 | 0 | -1 | 0 | 18:03 |
| Jan 16 | at DET | L 2–4 | 0 | 1 | 1 | -2 | 1 | 20:12 |
| Jan 15 | at WSH | W 3–2 | 0 | 0 | 0 | 2 | 2 | 20:46 |
| Jan 11 | vs VGK | L 2–7 | 0 | 0 | 0 | -2 | 1 | 21:48 |
| Dec 31, 2025 | vs MIN | W 4–3 | 0 | 0 | 0 | 1 | 3 | 25:46 |
| Dec 29, 2025 | at ANA | W 5–4 | 0 | 0 | 0 | 1 | 1 | 19:16 |
| Dec 27, 2025 | at VAN | W 6–3 | 1 | 0 | 1 | 0 | 1 | 22:00 |
| Dec 23, 2025 | at VGK | L 2–7 | 0 | 0 | 0 | -1 | 3 | 19:58 |
| Dec 20, 2025 | vs SEA | L 2–4 | 0 | 0 | 0 | 0 | 1 | 24:17 |
| Dec 18, 2025 | vs DAL | L 3–5 | 0 | 0 | 0 | -2 | 3 | 26:54 |
| Dec 16, 2025 | vs CGY | W 6–3 | 1 | 0 | 1 | 3 | 1 | 21:43 |
| Dec 13, 2025 | at PIT | W 6–5 | 2 | 0 | 2 | 3 | 2 | 24:34 |
| Dec 11, 2025 | at TOR | W 3–2 | 1 | 1 | 2 | 2 | 1 | 22:38 |
| Dec 9, 2025 | at PHI | L 1–4 | 0 | 1 | 1 | -2 | 0 | 22:19 |
| Dec 7, 2025 | at CAR | W 4–1 | 1 | 1 | 2 | 1 | 2 | 18:43 |
| Dec 5, 2025 | at DAL | L 1–4 | 0 | 0 | 0 | -1 | 1 | 22:14 |
| Dec 3, 2025 | vs WSH | L 1–7 | 0 | 0 | 0 | -2 | 1 | 20:35 |
| Dec 1, 2025 | vs UTAH | W 6–3 | 0 | 0 | 0 | 1 | 1 | 21:44 |
| Nov 29, 2025 | at VGK | L 3–4 | 0 | 0 | 0 | 1 | 1 | 23:15 |
| Nov 28, 2025 | vs VAN | W 3–2 | 0 | 1 | 1 | 1 | 2 | 18:43 |
| Nov 22, 2025 | vs OTT | L 2–3 | 1 | 0 | 1 | 0 | 3 | 21:54 |
| Nov 20, 2025 | vs LA | W 4–3 | 0 | 0 | 0 | 0 | 3 | 19:52 |
| Nov 15, 2025 | at SEA | L 1–4 | 0 | 0 | 0 | -3 | 1 | 21:15 |
| Nov 13, 2025 | at CGY | L 0–2 | 0 | 0 | 0 | -1 | 1 | 21:18 |
| Nov 11, 2025 | at MIN | W 2–1 | 0 | 0 | 0 | 0 | 3 | 22:56 |
| Nov 8, 2025 | vs FLA | W 3–1 | 0 | 0 | 0 | 0 | 0 | 20:22 |
| Nov 7, 2025 | vs WPG | W 2–1 | 0 | 0 | 0 | -1 | 1 | 21:39 |
| Nov 5, 2025 | at SEA | W 6–1 | 1 | 1 | 2 | 2 | 1 | 16:14 |
| Nov 2, 2025 | vs DET | L 2–3 | 0 | 0 | 0 | 1 | 0 | 21:54 |
| Nov 1, 2025 | vs COL | W 3–2 | 0 | 1 | 1 | 0 | 2 | 23:14 |
| Oct 30, 2025 | vs NJ | W 5–2 | 0 | 0 | 0 | 2 | 2 | 20:45 |
| Oct 28, 2025 | vs LA | L 3–4 | 0 | 0 | 0 | -2 | 3 | 25:33 |
| Oct 14, 2025 | vs CAR | L 1–5 | 0 | 0 | 0 | -1 | 0 | 17:06 |
| Oct 11, 2025 | vs ANA | L 6–7 | 1 | 0 | 1 | -1 | 1 | 19:11 |
| Oct 9, 2025 | vs VGK | L 3–4 | 0 | 1 | 1 | -1 | 3 | 22:24 |
Swipe the table for more →
For context, not in our forecast.