Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MEM | 27 | 32 | 29 | 24 | 112 |
| WSH | 25 | 35 | 24 | 32 | 116 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Jaren Jackson Jr. | MEM | 35 | 31 | 8 | 1 |
| Ja Morant | MEM | 27 | 21 | 0 | 7 |
| Alex Sarr | WSH | 26 | 20 | 9 | 1 |
| CJ McCollum | WSH | 33 | 16 | 4 | 5 |
| Santi Aldama | MEM | 35 | 14 | 10 | 3 |
| Bilal Coulibaly | WSH | 29 | 14 | 8 | 2 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was MEM 76%, WSH 24% · Updated Dec 28, 2025
John Konchar · Scotty Pippen Jr.
Ty JeromeOutCam Whitmore · Corey Kispert
Kyshawn George
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| MEMMemphis Grizzlies | −31676% | — | — | — | — |
| WSHWashington Wizards | +31624% | — | — | — | — |
| SpreadMEM by 11.5 | |||||
| MEMMemphis Grizzlies | −11.5our margin | — | — | — | — |
| WSHWashington Wizards | +11.5our margin | — | — | — | — |
| Totalwe expect 236.7 | |||||
| Over | 236.7our total | — | — | — | — |
| Under | 236.7our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Memphis Grizzlies by 11.5 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
236.7 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Dec 28, 5:00 PM ETFor context, not in our forecast.