Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHX | 22 | 39 | 26 | 28 | 115 |
| WSH | 23 | 31 | 25 | 22 | 101 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Dillon Brooks | PHX | 33 | 26 | 3 | 0 |
| Collin Gillespie | PHX | 29 | 25 | 4 | 6 |
| Tre Johnson | WSH | 25 | 24 | 1 | 2 |
| Devin Booker | PHX | 35 | 22 | 6 | 5 |
| CJ McCollum | WSH | 28 | 17 | 3 | 4 |
| Royce O'Neale | PHX | 33 | 15 | 5 | 4 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was PHX 75%, WSH 25% · Updated Dec 29, 2025
Mark Williams · Ryan DunnOut (4 each)Cam Whitmore · Corey Kispert
Khris Middleton · Kyshawn George
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| PHXPhoenix Suns | −30075% | — | — | — | — |
| WSHWashington Wizards | +30025% | — | — | — | — |
| SpreadPHX by 10.9 | |||||
| PHXPhoenix Suns | −10.9our margin | — | — | — | — |
| WSHWashington Wizards | +10.9our margin | — | — | — | — |
| Totalwe expect 233.7 | |||||
| Over | 233.7our total | — | — | — | — |
| Under | 233.7our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Phoenix Suns by 10.9 expectedCentered on the expected margin above; shape from the real results of 6,531 past NBA games.
Total range
233.7 expectedCentered on the expected total above; shape from the real results of 6,531 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Dec 29, 5:00 PM ETFor context, not in our forecast.