NFLNew Orleans Saints · last game Jan 4
Taysom Hill
Season by Season
regular season and playoffsPassing
| Season | Team | G | CMP | ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 5 | 2 | 6 | 33.3 | 57 | 1 | 0 |
| 2024 | NO | 3 | 2 | 4 | 50.0 | 21 | 0 | 1 |
| 2023 | NO | 9 | 6 | 11 | 54.5 | 83 | 1 | 0 |
| 2022 | NO | 11 | 13 | 19 | 68.4 | 240 | 2 | 0 |
| 2021 | NO | 9 | 78 | 134 | 58.2 | 978 | 4 | 5 |
Rushing
| Season | Team | G | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | NO | 12 | 52 | 114 | 2.2 | 1 |
| 2024 | NO | 8 | 39 | 278 | 7.1 | 6 |
| 2023 | NO | 16 | 81 | 401 | 5.0 | 4 |
| 2022 | NO | 16 | 96 | 575 | 6.0 | 7 |
| 2021 | NO | 11 | 70 | 374 | 5.3 | 5 |
Receiving
| Season | Team | G | REC | TGT | YDS | TD |
|---|---|---|---|---|---|---|
| 2025 | NO | 7 | 11 | 16 | 91 | 0 |
| 2024 | NO | 7 | 23 | 31 | 187 | 0 |
| 2023 | NO | 15 | 33 | 40 | 291 | 2 |
| 2022 | NO | 9 | 9 | 13 | 77 | 2 |
| 2021 | NO | 3 | 4 | 6 | 52 | 0 |
Swipe the table for more →
Game Log
2025 season · 13 games| Date | Opponent | Result | Pass C/ATT | Pass YDS | Pass TD | Pass INT | Rush CAR | Rush YDS | Rush TD | Recv REC | Recv YDS | Recv TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | at ATL | L 17–19 | — | — | — | — | — | — | — | 3 | 32 | 0 |
| Dec 28, 2025 | at TEN | W 34–26 | — | — | — | — | 3 | 0 | 0 | — | — | — |
| Dec 21, 2025 | vs NYJ | W 29–6 | 1/1 | 38 | 1 | 0 | 12 | 42 | 0 | 4 | 36 | 0 |
| Dec 14, 2025 | vs CAR | W 20–17 | — | — | — | — | 2 | 2 | 0 | — | — | — |
| Dec 7, 2025 | at TB | W 24–20 | — | — | — | — | 2 | -1 | 0 | 0 | 0 | 0 |
| Nov 30, 2025 | at MIA | L 17–21 | — | — | — | — | 1 | 2 | 0 | 1 | 5 | 0 |
| Nov 23, 2025 | vs ATL | L 10–24 | 0/2 | 0 | 0 | 0 | 10 | 17 | 0 | — | — | — |
| Nov 9, 2025 | at CAR | W 17–7 | 0/1 | 0 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0 |
| Nov 2, 2025 | at LAR | L 10–34 | 0/1 | 0 | 0 | 0 | 4 | 30 | 0 | — | — | — |
| Oct 26, 2025 | vs TB | L 3–23 | — | — | — | — | 2 | 6 | 0 | 1 | 6 | 0 |
| Oct 19, 2025 | at CHI | L 14–26 | — | — | — | — | 2 | -4 | 0 | 2 | 12 | 0 |
| Oct 12, 2025 | vs NE | L 19–25 | — | — | — | — | 1 | 1 | 1 | — | — | — |
| Oct 5, 2025 | vs NYG | W 26–14 | 1/1 | 19 | 0 | 0 | 6 | -1 | 0 | — | — | — |
Swipe the table for more →
For context, not in our forecast.