NHLG · Minnesota Wild · last game May 5
Filip Gustavsson
Season by Season
regular season and playoffs| Season | Team | GP | GS | SA | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2025–26 | MIN | 51 | 50 | 1399 | 1263 | .903 | 2.72 |
| 2024–25 | MIN | 64 | 63 | 1878 | 1716 | .914 | 2.57 |
| 2023–24 | MIN | 45 | 42 | 1283 | 1154 | .899 | 3.06 |
| 2022–23 | MIN | 44 | 43 | 1324 | 1231 | .930 | 2.13 |
| 2021–22 | OTT | 18 | 18 | 574 | 512 | .892 | 3.55 |
Swipe the table for more →
Game Log
2025–26 season · 51 games| Date | Opponent | Result | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| May 5 playoffs | at COL | L 2–5 | 22 | 18 | 4 | .818 | 57:08 |
| Apr 13 | at STL | L 3–6 | 21 | 16 | 5 | .762 | 58:49 |
| Apr 9 | at DAL | L 4–5 | 20 | 15 | 5 | .750 | 58:15 |
| Apr 5 | at DET | W 5–4 | 24 | 20 | 4 | .833 | 60:00 |
| Apr 2 | vs VAN | W 5–2 | 33 | 31 | 2 | .939 | 60:00 |
| Mar 28 | at BOS | L 3–6 | 30 | 25 | 5 | .833 | 57:48 |
| Mar 24 | at TB | L 3–6 | 24 | 20 | 4 | .833 | 58:16 |
| Mar 21 | vs DAL | W 2–1 | 30 | 29 | 1 | .967 | 63:06 |
| Mar 17 | at CHI | W 4–3 | 24 | 21 | 3 | .875 | 59:32 |
| Mar 14 | vs NYR | L 2–4 | 18 | 14 | 4 | .778 | 57:19 |
| Mar 10 | vs UTAH | W 5–0 | 25 | 25 | 0 | 1.000 | 59:52 |
| Mar 6 | at VGK | W 4–2 | 31 | 29 | 2 | .935 | 60:00 |
| Mar 3 | vs TB | W 5–1 | 25 | 24 | 1 | .960 | 60:00 |
| Mar 1 | vs STL | L 1–3 | 23 | 21 | 2 | .913 | 58:33 |
| Feb 26 | at COL | W 5–2 | 45 | 44 | 1 | .978 | 58:49 |
| Feb 4 | at NSH | W 6–5 | 35 | 30 | 5 | .857 | 64:10 |
| Feb 2 | vs MTL | W 4–3 | 20 | 17 | 3 | .850 | 63:38 |
| Jan 29 | vs CGY | W 4–1 | 30 | 29 | 1 | .967 | 60:00 |
| Jan 24 | vs FLA | L 3–4 | 34 | 30 | 4 | .882 | 62:22 |
| Jan 22 | vs DET | W 4–3 | 34 | 31 | 3 | .912 | 60:45 |
| Jan 19 | at TOR | W 6–3 | 30 | 27 | 3 | .900 | 59:56 |
| Jan 17 | at BUF | W 5–4 | 24 | 20 | 4 | .833 | 61:46 |
| Jan 15 | vs WPG | L 2–6 | 9 | 9 | 0 | 1.000 | 20:00 |
| Jan 10 | vs NYI | L 3–4 | 27 | 24 | 4 | .889 | 61:06 |
| Jan 5 | at LA | L 2–4 | 32 | 29 | 3 | .906 | 57:42 |
| Jan 2 | at ANA | W 5–2 | 28 | 26 | 2 | .929 | 60:00 |
| Dec 29, 2025 | at VGK | W 5–2 | 16 | 14 | 2 | .875 | 59:37 |
| Dec 23, 2025 | vs NSH | L 2–3 | 29 | 26 | 3 | .897 | 60:24 |
| Dec 20, 2025 | vs EDM | W 5–2 | 30 | 28 | 2 | .933 | 60:00 |
| Dec 16, 2025 | vs WSH | W 5–0 | 25 | 25 | 0 | 1.000 | 60:00 |
| Dec 14, 2025 | vs BOS | W 6–2 | 31 | 29 | 2 | .935 | 59:54 |
| Dec 11, 2025 | vs DAL | W 5–2 | 18 | 16 | 2 | .889 | 60:00 |
| Dec 8, 2025 | at SEA | W 4–1 | 24 | 23 | 1 | .958 | 59:59 |
| Dec 4, 2025 | at CGY | L 1–4 | 30 | 27 | 3 | .900 | 57:20 |
| Nov 29, 2025 | vs BUF | L 2–3 | 33 | 31 | 2 | .939 | 64:51 |
| Nov 26, 2025 | at CHI | W 4–3 | 37 | 34 | 3 | .919 | 61:31 |
| Nov 21, 2025 | at PIT | W 5–0 | 19 | 19 | 0 | 1.000 | 60:00 |
| Nov 16, 2025 | vs VGK | W 3–2 | 25 | 23 | 2 | .920 | 64:50 |
| Nov 11, 2025 | vs SJ | L 1–2 | 18 | 16 | 2 | .889 | 62:41 |
| Nov 6, 2025 | at CAR | L 3–4 | 27 | 23 | 4 | .852 | 58:12 |
| Nov 4, 2025 | vs NSH | W 3–2 | 34 | 32 | 2 | .941 | 63:03 |
| Nov 1, 2025 | vs VAN | W 5–2 | 28 | 26 | 2 | .929 | 59:45 |
| Oct 30, 2025 | vs PIT | L 1–4 | 33 | 30 | 3 | .909 | 59:49 |
| Oct 28, 2025 | vs WPG | L 3–4 | 21 | 17 | 4 | .810 | 60:46 |
| Oct 25, 2025 | vs UTAH | L 2–6 | 40 | 35 | 5 | .875 | 57:54 |
| Oct 22, 2025 | at NJ | L 1–4 | 34 | 31 | 3 | .912 | 59:29 |
| Oct 20, 2025 | at NYR | W 3–1 | 24 | 23 | 1 | .958 | 60:00 |
| Oct 17, 2025 | at WSH | L 1–5 | 45 | 40 | 5 | .889 | 59:53 |
| Oct 14, 2025 | at DAL | L 2–5 | 23 | 20 | 3 | .870 | 57:33 |
| Oct 11, 2025 | vs CBJ | L 4–7 | 31 | 25 | 6 | .806 | 58:40 |
| Oct 9, 2025 | at STL | W 5–0 | 26 | 26 | 0 | 1.000 | 60:00 |
Swipe the table for more →
For context, not in our forecast.