NHLD · Boston Bruins · last game May 1
Henri Jokiharju
Season by Season
regular season and playoffs| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | BOS | 43 | 2 | 13 | 15 | 3 | 44 | 14 | 17:43 |
| 2024–25 | BUF/BOS | 60 | 3 | 7 | 10 | 13 | 59 | 14 | 17:50 |
| 2023–24 | BUF | 74 | 3 | 17 | 20 | 14 | 84 | 24 | 18:59 |
| 2022–23 | BUF | 60 | 3 | 10 | 13 | -12 | 79 | 30 | 21:01 |
| 2021–22 | BUF | 60 | 3 | 16 | 19 | -8 | 83 | 20 | 21:53 |
Swipe the table for more →
Game Log
2025–26 season · 43 games| Date | Opponent | Result | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|
| May 1 playoffs | vs BUF | L 1–4 | 0 | 0 | 0 | 1 | 2 | 14:12 |
| Apr 28 playoffs | at BUF | W 2–1 | 0 | 0 | 0 | 0 | 2 | 17:27 |
| Apr 12 | at CBJ | W 3–2 | 1 | 1 | 2 | 0 | 2 | 19:57 |
| Apr 2 | at FLA | L 1–2 | 0 | 0 | 0 | -2 | 3 | 15:14 |
| Mar 31 | vs DAL | W 6–3 | 1 | 1 | 2 | 2 | 2 | 16:47 |
| Mar 29 | at CBJ | W 4–3 | 0 | 0 | 0 | -1 | 1 | 15:16 |
| Mar 24 | vs TOR | L 2–4 | 0 | 1 | 1 | 1 | 0 | 16:10 |
| Mar 16 | at NJ | L 3–4 | 0 | 1 | 1 | 1 | 0 | 19:14 |
| Feb 28 | at PHI | L 1–3 | 0 | 0 | 0 | -2 | 0 | 18:15 |
| Feb 26 | vs CBJ | W 4–2 | 0 | 0 | 0 | 0 | 2 | 16:18 |
| Jan 26 | at NYR | L 3–4 | 0 | 0 | 0 | 0 | 0 | 20:26 |
| Jan 17 | at CHI | W 5–2 | 0 | 0 | 0 | -1 | 0 | 23:07 |
| Jan 15 | vs SEA | W 4–2 | 0 | 0 | 0 | 0 | 0 | 20:38 |
| Jan 13 | vs DET | W 3–0 | 0 | 0 | 0 | 0 | 2 | 19:06 |
| Jan 11 | vs PIT | W 1–0 | 0 | 1 | 1 | 1 | 1 | 20:43 |
| Jan 10 | vs NYR | W 10–2 | 0 | 2 | 2 | 5 | 3 | 18:47 |
| Jan 8 | vs CGY | W 4–1 | 0 | 0 | 0 | 3 | 2 | 19:07 |
| Jan 6 | at SEA | L 4–7 | 0 | 0 | 0 | 0 | 0 | 16:07 |
| Nov 28, 2025 | vs NYR | L 2–6 | 0 | 1 | 1 | 1 | 1 | 20:51 |
| Nov 26, 2025 | at NYI | W 3–1 | 0 | 0 | 0 | -1 | 1 | 15:52 |
| Nov 23, 2025 | at SJ | L 1–3 | 0 | 1 | 1 | 1 | 2 | 18:51 |
| Nov 21, 2025 | at LA | W 2–1 | 0 | 0 | 0 | 0 | 1 | 17:36 |
| Nov 19, 2025 | at ANA | L 3–4 | 0 | 0 | 0 | -3 | 0 | 14:38 |
| Nov 17, 2025 | vs CAR | L 1–3 | 0 | 1 | 1 | -1 | 0 | 20:32 |
| Nov 13, 2025 | at OTT | L 3–5 | 0 | 0 | 0 | -1 | 1 | 13:41 |
| Nov 11, 2025 | vs TOR | W 5–3 | 0 | 0 | 0 | 0 | 1 | 11:06 |
| Nov 8, 2025 | at TOR | W 5–3 | 0 | 0 | 0 | 1 | 3 | 20:32 |
| Nov 6, 2025 | vs OTT | W 3–2 | 0 | 0 | 0 | -1 | 2 | 17:13 |
| Nov 4, 2025 | at NYI | W 4–3 | 0 | 0 | 0 | -1 | 0 | 14:57 |
| Nov 1, 2025 | vs CAR | W 2–1 | 0 | 0 | 0 | 1 | 0 | 14:36 |
| Oct 30, 2025 | vs BUF | W 4–3 | 0 | 0 | 0 | 0 | 1 | 17:14 |
| Oct 28, 2025 | vs NYI | W 5–2 | 0 | 0 | 0 | 0 | 0 | 18:21 |
| Oct 27, 2025 | at OTT | L 2–7 | 0 | 0 | 0 | 0 | 0 | 19:46 |
| Oct 25, 2025 | vs COL | W 3–2 | 0 | 0 | 0 | 1 | 0 | 17:40 |
| Oct 23, 2025 | vs ANA | L 5–7 | 0 | 1 | 1 | 0 | 0 | 18:24 |
| Oct 21, 2025 | vs FLA | L 3–4 | 0 | 0 | 0 | 0 | 0 | 19:00 |
| Oct 19, 2025 | at UTAH | L 2–3 | 0 | 0 | 0 | -1 | 1 | 17:41 |
| Oct 18, 2025 | at COL | L 1–4 | 0 | 0 | 0 | -1 | 0 | 19:52 |
| Oct 16, 2025 | at VGK | L 5–6 | 0 | 1 | 1 | 1 | 2 | 19:06 |
| Oct 13, 2025 | vs TB | L 3–4 | 0 | 0 | 0 | -1 | 3 | 16:35 |
| Oct 11, 2025 | vs BUF | W 3–1 | 0 | 0 | 0 | 0 | 2 | 13:35 |
| Oct 9, 2025 | vs CHI | W 4–3 | 0 | 1 | 1 | -1 | 1 | 18:28 |
| Oct 8, 2025 | at WSH | W 3–1 | 0 | 0 | 0 | 1 | 0 | 18:40 |
Swipe the table for more →
For context, not in our forecast.