Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 30 | 28 | 35 | 37 | 130 |
| NO | 37 | 37 | 34 | 35 | 143 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Zion Williamson | NO | 30 | 29 | 1 | 2 |
| Ayo Dosunmu | CHI | 32 | 28 | 2 | 1 |
| Coby White | CHI | 35 | 24 | 5 | 6 |
| Josh Giddey | CHI | 35 | 21 | 7 | 6 |
| Saddiq Bey | NO | 34 | 20 | 13 | 3 |
| Trey Murphy III | NO | 36 | 20 | 4 | 4 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was CHI 64%, NO 36% · Updated Nov 24, 2025
Trentyn Flowers · Zach CollinsOutDejounte Murray · Herbert Jones
Jordan Hawkins · Jordan Poole
Karlo Matkovic
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| CHIChicago Bulls | −17864% | — | — | — | — |
| NONew Orleans Pelicans | +17836% | — | — | — | — |
| SpreadCHI by 6.6 | |||||
| CHIChicago Bulls | −6.6our margin | — | — | — | — |
| NONew Orleans Pelicans | +6.6our margin | — | — | — | — |
| Totalwe expect 236.8 | |||||
| Over | 236.8our total | — | — | — | — |
| Under | 236.8our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Chicago Bulls by 6.6 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
236.8 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Nov 24, 5:00 PM ETFor context, not in our forecast.