Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NO | 22 | 19 | 31 | 26 | 98 |
| PHX | 29 | 35 | 32 | 25 | 121 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Grayson Allen | PHX | 28 | 42 | 2 | 4 |
| Trey Murphy III | NO | 33 | 21 | 10 | 4 |
| Devin Booker | PHX | 27 | 19 | 0 | 3 |
| Dillon Brooks | PHX | 26 | 18 | 5 | 0 |
| Saddiq Bey | NO | 29 | 15 | 7 | 0 |
| Jeremiah Fears | NO | 31 | 15 | 2 | 1 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was NO 30%, PHX 70% · Updated Nov 10, 2025
Jordan Poole · Trey Alexander
Zion WilliamsonOutJalen Green
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| NONew Orleans Pelicans | +23130% | — | — | — | — |
| PHXPhoenix Suns | −23170% | — | — | — | — |
| SpreadPHX by 6.3 | |||||
| NONew Orleans Pelicans | +6.3our margin | — | — | — | — |
| PHXPhoenix Suns | −6.3our margin | — | — | — | — |
| Totalwe expect 233.6 | |||||
| Over | 233.6our total | — | — | — | — |
| Under | 233.6our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Phoenix Suns by 6.3 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
233.6 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Nov 10, 5:00 PM ETFor context, not in our forecast.