Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIL | 33 | 38 | 32 | 36 | 139 |
| NO | 38 | 27 | 31 | 22 | 118 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Zion Williamson | NO | 30 | 32 | 2 | 2 |
| Ryan Rollins | MIL | 35 | 27 | 2 | 6 |
| Cam Thomas | MIL | 21 | 27 | 3 | 1 |
| Kevin Porter Jr. | MIL | 32 | 25 | 2 | 7 |
| Saddiq Bey | NO | 36 | 22 | 6 | 3 |
| Derik Queen | NO | 28 | 18 | 9 | 4 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was MIL 59%, NO 41% · Updated Feb 20
Myles Turner · Taurean PrinceOutDejounte Murray · Hunter Dickinson
Micah Peavy · Trey Alexander
Trey Murphy III
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| MILMilwaukee Bucks | −14159% | — | — | — | — |
| NONew Orleans Pelicans | +14141% | — | — | — | — |
| SpreadMIL by 2.5 | |||||
| MILMilwaukee Bucks | −2.5our margin | — | — | — | — |
| NONew Orleans Pelicans | +2.5our margin | — | — | — | — |
| Totalwe expect 230.8 | |||||
| Over | 230.8our total | — | — | — | — |
| Under | 230.8our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Milwaukee Bucks by 2.5 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
230.8 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Feb 20, 5:00 PM ETFor context, not in our forecast.