Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NO | 14 | 32 | 23 | 26 | 95 |
| OKC | 17 | 31 | 31 | 25 | 104 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | OKC | 36 | 29 | 6 | 4 |
| Zion Williamson | NO | 34 | 21 | 11 | 2 |
| Chet Holmgren | OKC | 33 | 20 | 14 | 3 |
| Isaiah Joe | OKC | 24 | 17 | 3 | 3 |
| Saddiq Bey | NO | 33 | 16 | 13 | 5 |
| Aaron Wiggins | OKC | 34 | 13 | 5 | 1 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was NO 11%, OKC 89% · Updated Jan 27
Trey AlexanderOutAjay Mitchell · Alex Caruso
Isaiah Hartenstein · Jalen Williams
Nikola Topic
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| NONew Orleans Pelicans | +84511% | — | — | — | — |
| OKCOklahoma City Thunder | −84589% | — | — | — | — |
| SpreadOKC by 19.3 | |||||
| NONew Orleans Pelicans | +19.3our margin | — | — | — | — |
| OKCOklahoma City Thunder | −19.3our margin | — | — | — | — |
| Totalwe expect 230.2 | |||||
| Over | 230.2our total | — | — | — | — |
| Under | 230.2our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Oklahoma City Thunder by 19.3 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
230.2 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 27, 5:00 PM ETFor context, not in our forecast.