Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OKC | 21 | 34 | 22 | 34 | 111 |
| HOU | 19 | 29 | 27 | 16 | 91 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | OKC | 33 | 20 | 2 | 4 |
| Kevin Durant | HOU | 37 | 19 | 7 | 3 |
| Chet Holmgren | OKC | 29 | 18 | 9 | 1 |
| Jabari Smith Jr. | HOU | 34 | 17 | 10 | 1 |
| Ajay Mitchell | OKC | 23 | 17 | 5 | 3 |
| Alperen Sengun | HOU | 33 | 14 | 13 | 5 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was OKC 63%, HOU 37% · Updated Jan 15
Thomas SorberOutDorian Finney-Smith · Fred VanVleet
Isaiah Crawford · Tari Eason
Tristen Newton
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| OKCOklahoma City Thunder | −17363% | — | — | — | — |
| HOUHouston Rockets | +17337% | — | — | — | — |
| SpreadOKC by 3.5 | |||||
| OKCOklahoma City Thunder | −3.5our margin | — | — | — | — |
| HOUHouston Rockets | +3.5our margin | — | — | — | — |
| Totalwe expect 224.9 | |||||
| Over | 224.9our total | — | — | — | — |
| Under | 224.9our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Oklahoma City Thunder by 3.5 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
224.9 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 15, 5:00 PM ETFor context, not in our forecast.