Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 23 | 25 | 28 | 22 | 98 |
| SAC | 22 | 29 | 27 | 33 | 111 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Amen Thompson | HOU | 41 | 31 | 13 | 6 |
| Kevin Durant | HOU | 38 | 23 | 4 | 6 |
| DeMar DeRozan | SAC | 37 | 22 | 2 | 6 |
| Alperen Sengun | HOU | 35 | 19 | 9 | 4 |
| Zach LaVine | SAC | 28 | 18 | 2 | 1 |
| Russell Westbrook | SAC | 34 | 15 | 6 | 10 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was HOU 70%, SAC 30% · Updated Jan 11
Tristen NewtonOutDaeqwon Plowden · Dennis Schroder
Domantas Sabonis · Isaiah Stevens
Keegan Murray
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| HOUHouston Rockets | −23470% | — | — | — | — |
| SACSacramento Kings | +23430% | — | — | — | — |
| SpreadHOU by 8.9 | |||||
| HOUHouston Rockets | −8.9our margin | — | — | — | — |
| SACSacramento Kings | +8.9our margin | — | — | — | — |
| Totalwe expect 229.2 | |||||
| Over | 229.2our total | — | — | — | — |
| Under | 229.2our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Houston Rockets by 8.9 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
229.2 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 11, 5:00 PM ETFor context, not in our forecast.