Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 24 | 22 | 17 | 37 | 100 |
| HOU | 32 | 28 | 30 | 27 | 117 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Kevin Durant | HOU | 29 | 30 | 4 | 7 |
| Jaylon Tyson | CLE | 30 | 23 | 15 | 0 |
| Reed Sheppard | HOU | 32 | 18 | 3 | 8 |
| Donovan Mitchell | CLE | 30 | 16 | 3 | 6 |
| Jabari Smith Jr. | HOU | 26 | 15 | 7 | 2 |
| Amen Thompson | HOU | 33 | 13 | 9 | 4 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was CLE 40%, HOU 60% · Updated Dec 27, 2025
Luke Travers · Max StrusOutFred VanVleet
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| CLECleveland Cavaliers | +15040% | — | — | — | — |
| HOUHouston Rockets | −15060% | — | — | — | — |
| SpreadHOU by 4.1 | |||||
| CLECleveland Cavaliers | +4.1our margin | — | — | — | — |
| HOUHouston Rockets | −4.1our margin | — | — | — | — |
| Totalwe expect 231.6 | |||||
| Over | 231.6our total | — | — | — | — |
| Under | 231.6our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Houston Rockets by 4.1 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
231.6 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Dec 27, 5:00 PM ETFor context, not in our forecast.