Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DEN | 32 | 28 | 29 | 33 | 122 |
| NO | 31 | 34 | 27 | 24 | 116 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Jamal Murray | DEN | 37 | 35 | 2 | 9 |
| Peyton Watson | DEN | 39 | 31 | 7 | 5 |
| Trey Murphy III | NO | 34 | 31 | 5 | 2 |
| Tim Hardaway Jr. | DEN | 33 | 18 | 4 | 2 |
| Saddiq Bey | NO | 32 | 17 | 4 | 2 |
| Aaron Gordon | DEN | 30 | 16 | 7 | 1 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was DEN 74%, NO 26% · Updated Jan 13
Curtis Jones · Jonas Valanciunas
Nikola JokicOutDejounte Murray · Herbert Jones
Hunter Dickinson · Jose Alvarado
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| DENDenver Nuggets | −28274% | — | — | — | — |
| NONew Orleans Pelicans | +28226% | — | — | — | — |
| SpreadDEN by 9.6 | |||||
| DENDenver Nuggets | −9.6our margin | — | — | — | — |
| NONew Orleans Pelicans | +9.6our margin | — | — | — | — |
| Totalwe expect 241.1 | |||||
| Over | 241.1our total | — | — | — | — |
| Under | 241.1our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Denver Nuggets by 9.6 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
241.1 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 13, 5:00 PM ETFor context, not in our forecast.