Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DEN | 29 | 34 | 36 | 24 | 123 |
| MIA | 41 | 22 | 47 | 37 | 147 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Norman Powell | MIA | 28 | 25 | 1 | 4 |
| Nikola Jovic | MIA | 26 | 22 | 4 | 5 |
| Nikola Jokic | DEN | 19 | 21 | 5 | 8 |
| Jamal Murray | DEN | 35 | 20 | 6 | 11 |
| Jaime Jaquez Jr. | MIA | 28 | 20 | 3 | 11 |
| Andrew Wiggins | MIA | 31 | 19 | 5 | 6 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was DEN 60%, MIA 40% · Updated Dec 29, 2025
Christian Braun · Tamar BatesOut (4 each)Jahmir Young · Terry Rozier
Tyler Herro · Vladislav Goldin
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| DENDenver Nuggets | −15260% | — | — | — | — |
| MIAMiami Heat | +15240% | — | — | — | — |
| SpreadDEN by 3.1 | |||||
| DENDenver Nuggets | −3.1our margin | — | — | — | — |
| MIAMiami Heat | +3.1our margin | — | — | — | — |
| Totalwe expect 233.7 | |||||
| Over | 233.7our total | — | — | — | — |
| Under | 233.7our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Denver Nuggets by 3.1 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
233.7 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Dec 28, 5:00 PM ETFor context, not in our forecast.