Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAL | 29 | 22 | 28 | 32 | 111 |
| NO | 25 | 29 | 32 | 17 | 103 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Trey Murphy III | NO | 39 | 42 | 5 | 3 |
| LeBron James | LAL | 33 | 30 | 8 | 8 |
| Luka Doncic | LAL | 37 | 30 | 2 | 10 |
| Deandre Ayton | LAL | 32 | 18 | 11 | 3 |
| Zion Williamson | NO | 33 | 15 | 4 | 5 |
| Marcus Smart | LAL | 37 | 13 | 6 | 4 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was LAL 68%, NO 32% · Updated Jan 6
Rui HachimuraOutDejounte Murray · Hunter Dickinson
Saddiq Bey · Trey Alexander
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| LALLos Angeles Lakers | −21468% | — | — | — | — |
| NONew Orleans Pelicans | +21432% | — | — | — | — |
| SpreadLAL by 6.8 | |||||
| LALLos Angeles Lakers | −6.8our margin | — | — | — | — |
| NONew Orleans Pelicans | +6.8our margin | — | — | — | — |
| Totalwe expect 235.3 | |||||
| Over | 235.3our total | — | — | — | — |
| Under | 235.3our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Los Angeles Lakers by 6.8 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
235.3 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 6, 5:00 PM ETFor context, not in our forecast.