Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NO | 26 | 33 | 39 | 20 | 118 |
| ORL | 26 | 32 | 33 | 37 | 128 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Desmond Bane | ORL | 35 | 27 | 5 | 4 |
| Anthony Black | ORL | 36 | 26 | 5 | 7 |
| Paolo Banchero | ORL | 39 | 23 | 8 | 8 |
| Zion Williamson | NO | 32 | 22 | 3 | 3 |
| Trey Murphy III | NO | 37 | 21 | 7 | 6 |
| Jordan Poole | NO | 23 | 21 | 0 | 2 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was NO 25%, ORL 75% · Updated Jan 11
Hunter Dickinson · Jose Alvarado
Saddiq BeyOutColin Castleton · Franz Wagner
Jalen Suggs · Wendell Carter Jr.
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| NONew Orleans Pelicans | +29925% | — | — | — | — |
| ORLOrlando Magic | −29975% | — | — | — | — |
| SpreadORL by 9.6 | |||||
| NONew Orleans Pelicans | +9.6our margin | — | — | — | — |
| ORLOrlando Magic | −9.6our margin | — | — | — | — |
| Totalwe expect 224.9 | |||||
| Over | 224.9our total | — | — | — | — |
| Under | 224.9our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Orlando Magic by 9.6 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
224.9 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 11, 5:00 PM ETFor context, not in our forecast.